
WellStreet Urgent Care Locations in USA
SKU: AG-697C5F5FB1C70B4323536A8B
Complete list of all 500 WellStreet Urgent Care Locations in USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$90
500
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minute Clinic #290 | 2454 E Irlo Bronson Memorial HwyKissimmee, FL 34744 | Kissimmee | FL | US | 34744 | 28.279351 | -81.345218 | https://www.google.com/maps/dir/?api=1&destination=Minute%20Clinic%2C%202454%20E%20Irlo%20Bronson%20Memorial%20Hwy%2C%20Kissimmee%2C%20FL%2C%2034744&utm_source=UrgentCare.com&utm_campaign=Directions%20to%20Urgent%20Care | (407) 343-8358 | 2026-01-30T08:44:11.598Z | urgentcare.com | Sun:9:00 AM - 4:30 PMMonday8:30 AM - 7:30 PMTuesday8:30 AM - 7:30 PMWednesday8:30 AM - 7:30 PMThursday8:30 AM - 7:30 PMFriday8:30 AM - 7:30 PMSaturday9:00 AM - 5:30 PM | 2026-01-30T08:44:11.598Z | https://www.urgentcare.com/practice/U20705-minute-clinic-kissimmee-fl-34744 |
| Minute Clinic #342 | 1690 S Federal HwyDelray Beach, FL 33483 | Delray Beach | FL | US | 33483 | 26.44174 | -80.070624 | https://www.google.com/maps/dir/?api=1&destination=Minute%20Clinic%2C%201690%20S%20Federal%20Hwy%2C%20Delray%20Beach%2C%20FL%2C%2033483&utm_source=UrgentCare.com&utm_campaign=Directions%20to%20Urgent%20Care | (561) 272-1163 | 2026-01-30T08:44:10.862Z | urgentcare.com | Sun:9:00 AM - 4:30 PMMonday8:30 AM - 7:30 PMTuesday8:30 AM - 7:30 PMWednesday8:30 AM - 7:30 PMThursday8:30 AM - 7:30 PMFriday8:30 AM - 7:30 PMSaturday9:00 AM - 5:30 PM | 2026-01-30T08:44:10.862Z | https://www.urgentcare.com/practice/U20690-minute-clinic-delray-beach-fl-33483 |
| Minute Clinic #299 | 1350 Lee BlvdLehigh Acres, FL 33936 | Lehigh Acres | FL | US | 33936 | 26.615021 | -81.653827 | https://www.google.com/maps/dir/?api=1&destination=Minute%20Clinic%2C%201350%20Lee%20Blvd%2C%20Lehigh%20Acres%2C%20FL%2C%2033936&utm_source=UrgentCare.com&utm_campaign=Directions%20to%20Urgent%20Care | (239) 369-2163 | 2026-01-30T08:44:09.993Z | urgentcare.com | Sun:9:00 AM - 4:30 PMMonday8:30 AM - 7:30 PMTuesday8:30 AM - 7:30 PMWednesday8:30 AM - 7:30 PMThursday8:30 AM - 7:30 PMFriday8:30 AM - 7:30 PMSaturday9:00 AM - 5:30 PM | 2026-01-30T08:44:09.993Z | https://www.urgentcare.com/practice/U20685-minute-clinic-lehigh-acres-fl-33936 |
| Minute Clinic #162 | 12401 Miramar PkwyHollywood, FL 33027 | Hollywood | FL | US | 33027 | 25.979472 | -80.312252 | https://www.google.com/maps/dir/?api=1&destination=Minute%20Clinic%2C%2012401%20Miramar%20Pkwy%2C%20Hollywood%2C%20FL%2C%2033027&utm_source=UrgentCare.com&utm_campaign=Directions%20to%20Urgent%20Care | (954) 538-8473 | 2026-01-30T08:44:09.160Z | urgentcare.com | Sun:9:00 AM - 4:30 PMMonday8:30 AM - 7:30 PMTuesday8:30 AM - 7:30 PMWednesday8:30 AM - 7:30 PMThursday8:30 AM - 7:30 PMFriday8:30 AM - 7:30 PMSaturday9:00 AM - 5:30 PM | 2026-01-30T08:44:09.160Z | https://www.urgentcare.com/practice/U20681-minute-clinic-hollywood-fl-33027 |
| Minute Clinic #413 | 22 Depot Hill RdSouthbury, CT 06488 | Southbury | CT | US | 06488 | 41.475357 | -73.217809 | https://www.google.com/maps/dir/?api=1&destination=Minute%20Clinic%2C%2022%20Depot%20Hill%20Rd%2C%20Southbury%2C%20CT%2C%2006488&utm_source=UrgentCare.com&utm_campaign=Directions%20to%20Urgent%20Care | (203) 262-1831 | 2026-01-30T08:44:08.274Z | urgentcare.com | Sun:9:00 AM - 4:30 PMMonday8:30 AM - 7:30 PMTuesday8:30 AM - 7:30 PMWednesday8:30 AM - 7:30 PMThursday8:30 AM - 7:30 PMFriday8:30 AM - 7:30 PMSaturday9:00 AM - 5:30 PM | 2026-01-30T08:44:08.274Z | https://www.urgentcare.com/practice/U20645-minute-clinic-southbury-ct-06488 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 500
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 30, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records