
Indigo Health urgent care locations in the USA
SKU: AG-64D9AF8DE9BAEF45C2E9D777
Complete list of all 50 Indigo Health urgent care POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
50
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Healthcare
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle - 45th St. | 118 NE 45th St, a Seattle, WA 98105 | Seattle | WA | US | 98105 | 2025-02-21T09:49:48.114Z | indigohealth.com | 8:00 AM – 8:00 PM | 2025-02-21T09:49:48.114Z | https://www.indigohealth.com/locations/urgent-care-wallingford/#tab-urgent-care |
| Yakima | 2706 W Nob Hill Blvd, Suite 100 Yakima, WA 98902 | Yakima | WA | US | 98902 | 2025-02-21T09:49:48.114Z | indigohealth.com | 8:00 AM – 8:00 PM | 2025-02-21T09:49:48.114Z | https://www.indigohealth.com/locations/yakima/#tab-urgent-care |
| Puyallup - Meridian & 152nd | 15125 S Meridian, 102 South Hill, WA 98374 | 102 South Hill | WA | US | 98374 | 2025-02-21T09:49:48.114Z | indigohealth.com | 8:00 AM – 8:00 PM | 2025-02-21T09:49:48.114Z | https://www.indigohealth.com/locations/urgent-care-puyallup/#tab-urgent-care |
| Milton | 940 Meridian Ave E, 102 Milton, WA 98354 | Milton | WA | US | 98354 | 2025-02-21T09:49:48.114Z | indigohealth.com | 8:00 AM – 8:00 PM | 2025-02-21T09:49:48.114Z | https://www.indigohealth.com/locations/milton-urgent-care/#tab-urgent-care |
| West Seattle | 4510 California Ave SW Seattle, WA 98116 | Seattle | WA | US | 98116 | 2025-02-21T09:49:48.114Z | indigohealth.com | 8:00 AM – 8:00 PM | 2025-02-21T09:49:48.114Z | https://www.indigohealth.com/locations/west-seattle/#tab-urgent-care |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 50
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records