
CityMD urgent Care in USA
SKU: AG-697C5D66B1C70B43235369B2
Complete list of all 180 CityMD urgent Care in USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$90
180
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watchung urgent care #1526 | 1640 Route 22 Watchung, NJ 07069 | USA | 40.6444898327517 | -74.4083680502567 | 908.557.9806 | 2026-01-30T07:27:55.554Z | citymd.com | Mon:: 8:00AM - 8:00PM,Tue:: 8:00AM - 8:00PM,Wed:: 8:00AM - 8:00PM,Thu:: 8:00AM - 8:00PM,Fri:: 8:00AM - 8:00PM,Sat:: 9:00AM - 5:00PM,Sun:: 9:00AM - 5:00PM | 2026-01-30T07:27:55.554Z | https://www.citymd.com//urgent-care-locations/nj/watchung | |
| Wall urgent care #1011 | 1825 NJ-35 Wall Township, NJ 07719 | USA | 40.1676462498618 | -74.0499785092713 | 732.280.2600 | 2026-01-30T07:27:55.554Z | citymd.com | Mon:: 8:00AM - 8:00PM,Tue:: 8:00AM - 8:00PM,Wed:: 8:00AM - 8:00PM,Thu:: 8:00AM - 8:00PM,Fri:: 8:00AM - 8:00PM,Sat:: 8:00AM - 4:00PM,Sun:: 8:00AM - 4:00PM | 2026-01-30T07:27:55.554Z | https://www.citymd.com//urgent-care-locations/nj/wall | |
| Wayne urgent care #995 | 76 Willowbrook Blvd Wayne, NJ 07470 | USA | 40.8888142442796 | -74.2531708901905 | 862.246.7938 | 2026-01-30T07:27:55.554Z | citymd.com | Mon:: 8:00AM - 8:00PM,Tue:: 8:00AM - 8:00PM,Wed:: 8:00AM - 8:00PM,Thu:: 8:00AM - 8:00PM,Fri:: 8:00AM - 8:00PM,Sat:: 9:00AM - 5:00PM,Sun:: 9:00AM - 5:00PM | 2026-01-30T07:27:55.554Z | https://www.citymd.com//urgent-care-locations/nj/wayne | |
| Wayne Hamburg urgent care #1893 | 1172 Hamburg Turnpike Wayne, NJ 07470 | USA | 40.9614684169304 | -74.2418362711402 | 908.648.3579 | 2026-01-30T07:27:55.554Z | citymd.com | Mon:: 8:00AM - 8:00PM,Tue:: 8:00AM - 8:00PM,Wed:: 8:00AM - 8:00PM,Thu:: 8:00AM - 8:00PM,Fri:: 8:00AM - 8:00PM,Sat:: 9:00AM - 6:00PM,Sun:: 9:00AM - 6:00PM | 2026-01-30T07:27:55.554Z | https://www.citymd.com//urgent-care-locations/nj/wayne-hamburg | |
| Union urgent care #1018 | 2317 Center Island Route 22 Union, NJ 07083 | USA | 40.6903845134315 | -74.2951592558093 | 201.354.1951 | 2026-01-30T07:27:55.554Z | citymd.com | Mon:: 7:00AM - 11:00PM,Tue:: 7:00AM - 11:00PM,Wed:: 7:00AM - 11:00PM,Thu:: 7:00AM - 11:00PM,Fri:: 7:00AM - 11:00PM,Sat:: 9:00AM - 7:00PM,Sun:: 9:00AM - 7:00PM | 2026-01-30T07:27:55.554Z | https://www.citymd.com//urgent-care-locations/nj/union |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 180
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 30, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records