
Peachtree Immediate Care hospital locations in the USA
SKU: AG-R1TKXE9FTD
Complete list of all 70 Peachtree Immediate Care hospital POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
70
Records
USA
Coverage
Oct 2025
Updated
4.8
Quality
Urgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennesaw Urgent Care | 2481 George Busbee PkwyKennesaw, GA 30144 | Kennesaw | GA | USA | 30144 | https://www.google.com/maps?saddr=My+Location&daddr=Peachtree%20Immediate%20Care%202481%20George%20Busbee%20Pkwy,%20Kennesaw,%20GA%20%2030144 | kennesaw@peachtreemed.com | 770-423-0000 | 2024-08-22T06:02:34.212Z | peachtreemed.com | Closed · Opens 8:00am Today | 2024-08-22T06:02:34.212Z | https://www.peachtreemed.com/location/Kennesaw/ |
| Hartwell Urgent Care | 605 E Franklin StreetHartwell, GA 30643 | Hartwell | GA | USA | 30643 | https://www.google.com/maps?saddr=My+Location&daddr=Peachtree%20Immediate%20Care%20605%20E%20Franklin%20Street,%20Hartwell,%20GA%20%2030643 | hartwell@peachtreemed.com | 706-686-0052 | 2024-08-22T06:02:26.786Z | peachtreemed.com | 2024-08-22T06:02:26.786Z | https://www.peachtreemed.com/location/hartwell-urgent-care/ | |
| Dunwoody Urgent Care | 5419 Chamblee Dunwoody RdDunwoody, GA 30338 | USA | https://www.google.com/maps?saddr=My+Location&daddr=Peachtree%20Immediate%20Care%205419%20Chamblee%20Dunwoody%20Rd,%20Dunwoody,%20GA%20%2030338 | dunwoody@peachtreemed.com | 678-284-2067 | 2024-08-22T06:02:20.029Z | peachtreemed.com | Closed · Opens 8:00am Today | 2024-08-22T06:02:20.029Z | https://www.peachtreemed.com/location/Dunwoody/ | |||
| Waycross Urgent Care | 1912 Memorial Dr, Suite EWaycross, GA 31501 | Waycross | GA | USA | 31501 | https://www.google.com/maps?saddr=My+Location&daddr=Peachtree%20Immediate%20Care%201912%20Memorial%20Dr,%20Suite%20E,%20Waycross,%20GA%20%2031501 | waycross@peachtreemed.com | 912-283-7100 | 2024-08-22T06:02:12.389Z | peachtreemed.com | Closed · Opens 7:30am Today | 2024-08-22T06:02:12.389Z | https://www.peachtreemed.com/location/waycross-urgent-care/ |
| Valdosta Urgent Care | 3281 Inner Perimeter RoadValdosta, GA 31602 | Valdosta | GA | USA | 31602 | https://www.google.com/maps?saddr=My+Location&daddr=Peachtree%20Immediate%20Care%203281%20Inner%20Perimeter%20Road,%20Valdosta,%20GA%20%2031602 | valdosta@peachtreemed.com | 229-671-9100 | 2024-08-22T06:02:04.383Z | peachtreemed.com | Closed · Opens 7:30am Today | 2024-08-22T06:02:04.383Z | https://www.peachtreemed.com/location/valdosta-urgent-care/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 70
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 26, 2025 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$35
$40
Healthcare closings in USA in February 2022
walgreens.com
USA
8,220 records

$70
$80
Aurora Health Care locations in USA
aurorahealthcare.org
USA
2,821 records

$75
Hanger Clinic locations in USA
hangerclinic.com
USA
1,111 records