
ORRA locations in India
SKU: AG-68A30C7FD20403182984A725
Complete list of all 96 ORRA POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$65
96
Records
India
Coverage
Feb 2026
Updated
4.8
Quality
Watch & Jewelry Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| ORRA Fine Jewellery Forum South Bengaluru | Lower Ground floor, 016, Forum South Bangalore, Konanakunte Cross Metro Station, Anjanadri Layout, Konanakunte, Bengaluru, Karnataka 560062 | Forum South Bengaluru | India | 088283 38057, 088283 38250 | 2025-08-18T11:54:58.706Z | orra.co.in | Mon: 10:30 am - 09:30 pm Tuesday 10:30 am - 09:30 pm Wednesday 10:30 am - 09:30 pm Thursday 10:30 am - 09:30 pm Friday 10:30 am - 09:30 pm Saturday 10:30 am - 09:30 pm Sunday 10:30 am - 09:30 pm | 2025-08-18T11:54:58.706Z | https://www.orra.co.in/stores/karnataka/bengaluru/anjanadri-layout-konanakunte | |
| ORRA Fine Jewellery Karelibaug, Vadodara | GF-1 & FF-1, Earth Euporia, Near VUDA Circle, VIP Road, Karelibaug, Vadodara, Gujarat 390018 | Karelibaug, Vadodara | India | 088288 79620 | 2025-08-18T11:53:27.126Z | orra.co.in | Mon: 10:30 am - 09:00 pm Tuesday 10:30 am - 09:00 pm Wednesday 10:30 am - 09:00 pm Thursday 10:30 am - 09:00 pm Friday 10:30 am - 09:00 pm Saturday 10:30 am - 09:00 pm Sunday 10:30 am - 09:00 pm | 2025-08-18T11:53:27.126Z | https://www.orra.co.in/stores/gujarat/vadodara/orra-fine-jewellery-karelibaug | |
| ORRA Fine Jewellery Phoenix Citadel, Indore | UGF-65,Phoenix Citadel, Indore, Madhya Pradesh 452016 | Phoenix Citadel, Indore | India | 074001 93175, 074001 93185 | 2025-08-18T11:40:05.284Z | orra.co.in | Mon: 10:30 am - 09:00 pm Tuesday 10:30 am - 09:00 pm Wednesday 10:30 am - 09:00 pm Thursday 10:30 am - 09:00 pm Friday 10:30 am - 09:00 pm Saturday 10:30 am - 09:00 pm Sunday 10:30 am - 09:00 pm | 2025-08-18T11:40:05.284Z | https://www.orra.co.in/stores/madhya-pradesh/indore/phoenix-citadel | |
| ORRA Fine Jewellery Jubilee Hills, Hyderabad | Shop No G-3, Ground Floor, 36 Square, M.No.8-2-293/82/A/481, Plot No 481, Road No 36, Jubilee Hills, Hyderabad, Telangana 500033 | Jubilee Hills, Hyderabad | India | 091369 12358, 091366 18676, 091366 18692 | 2025-08-18T11:40:02.040Z | orra.co.in | Mon: 11:00 am - 08:00 pm Tuesday 11:00 am - 08:00 pm Wednesday 11:00 am - 08:00 pm Thursday 11:00 am - 08:00 pm Friday 11:00 am - 08:00 pm Saturday 11:00 am - 08:00 pm Sunday 11:00 am - 08:00 pm | 2025-08-18T11:40:02.040Z | https://www.orra.co.in/stores/telangana/hyderabad/jubilee-hills | |
| ORRA Fine Jewellery South Extension Part I, New Delhi | Shop No: F-40, Main Road, South Extension Part I, New Delhi, Delhi 110049 | South Extension Part I, New Delhi | India | 093217 04078, 093217 04081, 093109 61992 | 2025-08-18T11:37:07.122Z | orra.co.in | Mon: 10:30 am - 09:00 pm Tuesday 10:30 am - 09:00 pm Wednesday 10:30 am - 09:00 pm Thursday 10:30 am - 09:00 pm Friday 10:30 am - 09:00 pm Saturday 10:30 am - 09:00 pm Sunday 10:30 am - 09:00 pm | 2025-08-18T11:37:07.122Z | https://www.orra.co.in/stores/delhi/new-delhi/south-extension-part |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 96
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.