
Monginis locations in India
SKU: AG-68D12D91D2040318298C05F6
Complete list of all 112 Monginis POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
112
Records
India
Coverage
Feb 2026
Updated
4.8
Quality
Snack & Nonalcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhiraj Enterprise | Address No 13/1, Ground Floor, Maninagar Char RastaManinagarAhmedabad - 380008 | Ahmedabad | India | 380008 | 22.9971566 | 72.6052071 | +919898287893 | 2025-09-22T11:12:36.048Z | monginis.net | Business Hours Mon 10:30 AM - 10:30 PM Tue 10:30 AM - 10:30 PM Wed 10:30 AM - 10:30 PM Thu 10:30 AM - 10:30 PM Fri 10:30 AM - 10:30 PM Sat 10:30 AM - 10:30 PM Sun 10:30 AM - 10:30 PM | 2025-09-22T11:12:36.048Z | https://cakeshops.monginis.net/monginis-cake-shop-dhiraj-enterprise-cake-shop-maninagar-ahmedabad-344792/Home | |
| Shree Hari Foods | Address Ground Floor, Sarafa MarketSillodAurangabad - 431112 | Aurangabad | India | 431112 | 20.2998301 | 75.650306 | +919158060877 | 2025-09-22T11:12:33.600Z | monginis.net | Business Hours Mon 10:00 AM - 10:00 PM Tue 10:00 AM - 10:00 PM Wed 10:00 AM - 10:00 PM Thu 10:00 AM - 10:00 PM Fri 10:00 AM - 10:00 PM Sat 10:00 AM - 10:00 PM Sun 10:00 AM - 10:00 PM | 2025-09-22T11:12:33.600Z | https://cakeshops.monginis.net/monginis-cake-shop-shree-hari-foods-cake-shop-sillod-aurangabad-102301/Home | |
| Dhanshri Foods | Address Plot No F/3/16/N8, CIDCOSawarkar ChowkAurangabad - 431210 | Aurangabad | India | 431210 | 19.8955401 | 75.354577 | +918805802891 | 2025-09-22T11:12:30.547Z | monginis.net | Business Hours Mon 09:00 AM - 10:00 PM Tue 09:00 AM - 10:00 PM Wed 09:00 AM - 10:00 PM Thu 09:00 AM - 10:00 PM Fri 09:00 AM - 10:00 PM Sat 09:00 AM - 10:00 PM Sun 09:00 AM - 10:00 PM | 2025-09-22T11:12:30.547Z | https://cakeshops.monginis.net/monginis-cake-shop-dhanshri-foods-cake-shop-sawarkar-chowk-aurangabad-395853/Home | |
| Soham Ent. | Address No B1, Shop No 5, Sai Threeth ResidencyCanal RoadSurat - 395009 | Surat | India | 395009 | 21.2073754 | 72.7728686 | +919925008969 | 2025-09-22T11:12:22.895Z | monginis.net | Business Hours Mon 10:00 AM - 10:00 PM Tue 10:00 AM - 10:00 PM Wed 10:00 AM - 10:00 PM Thu 10:00 AM - 10:00 PM Fri 10:00 AM - 10:00 PM Sat 10:00 AM - 10:00 PM Sun 10:00 AM - 10:00 PM | 2025-09-22T11:12:22.895Z | https://cakeshops.monginis.net/monginis-cake-shop-soham-ent-cake-shop-canal-road-surat-82725/Home | |
| Tithi Foods | Address Ground Floor, Chhatrapati Sambhaji Chowk, Dak Bangla RoadVaijapurAurangabad - 423701 | Aurangabad | India | 423701 | 19.922196 | 74.728285 | +919421929001 | 2025-09-22T11:12:19.928Z | monginis.net | Business Hours Mon 09:00 AM - 10:00 PM Tue 09:00 AM - 10:00 PM Wed 09:00 AM - 10:00 PM Thu 09:00 AM - 10:00 PM Fri 09:00 AM - 10:00 PM Sat 09:00 AM - 10:00 PM Sun 09:00 AM - 10:00 PM | 2025-09-22T11:12:19.928Z | https://cakeshops.monginis.net/monginis-cake-shop-tithi-foods-cake-shop-vaijapur-aurangabad-476218/Home |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 112
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.