
South Block locations in the USA
SKU: AG-64D623B669FD6F1AE27E8AD6
Complete list of all 1 South Block POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$20
1
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Coffee
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWU - FOGGY BOTTOM (inside Lerner Health & Wellness Center) #3 | 2301 G St NW, Washington, DC 20052, USA | Washington | DC | 2301 G St NW, Washington, DC 20052, USA | USA | 20052 | 38.8986758 | -77.0505091 | 2024-01-04T10:09:48.112Z | speedetab.com | Mon:-F 10AM-9PM // SAT 10AM-5PM // SUN 1PM-9PM // * PHOTO ID REQUIRED TO ENTER * | 2024-01-04T10:09:48.112Z | https://south-block-juice-co.speedetab.com/venues/2404 |
| PENTAGON CITY (AMAZON HQ2) #5 | 1350 S Eads St, Arlington, VA 22202, USA | Arlington | VA | 1350 S Eads St, Arlington, VA 22202, USA | USA | 22202 | 38.861543 | -77.054202 | 2024-01-04T10:09:48.112Z | speedetab.com | OPEN DAILY 8am-7pm | 2024-01-04T10:09:48.112Z | https://south-block-juice-co.speedetab.com/venues/2886 |
| GEORGETOWN #3 | 3210 Grace St NW, Washington, DC 20007, USA | Washington | DC | 3210 Grace St NW, Washington, DC 20007, USA | USA | 20007 | 38.9037887 | -77.063507 | 2023-08-11T12:07:25.615Z | speedetab.com | OPEN DAILY 8am-7pm (Summer Hours) | 2023-08-14T10:47:59.402Z | https://south-block-juice-co.speedetab.com/venues/2405 |
| LOGAN CIRCLE #2 | 1418 14th St NW, Washington, DC 20005, USA | Washington | DC | 1418 14th St NW, Washington, DC 20005, USA | USA | 20005 | 38.9095085 | -77.0321921 | 2023-08-11T12:07:25.615Z | speedetab.com | OPEN DAILY 8am-7pm (Summer Hours) | 2023-08-14T10:47:59.402Z | https://south-block-juice-co.speedetab.com/venues/2722 |
| UNION MARKET #5 | 1309 5th St NE, Washington, DC 20002, USA | Washington | DC | 1309 5th St NE, Washington, DC 20002, USA | USA | 20002 | 38.9085998 | -76.997517 | 2023-08-11T12:07:25.615Z | speedetab.com | OPEN DAILY 8am-7pm (Summer Hours) | 2023-08-14T10:47:59.402Z | https://south-block-juice-co.speedetab.com/venues/2392 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$60
$70
Jersey Mike’s locations in the USA
jerseymikes.com
USA
5,720 records
$65
$75
Starbucks store locations in UK
starbucks.co.uk
UK
1,323 records