
GoHealth urgent care locations in USA
SKU: AG-697C5CB518080D6837C4BCB5
Complete list of all 393 GoHealth urgent care POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$90
393
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartford HealthCare-GoHealth Urgent Care in Connecticut | USA | 2026-01-30T08:11:16.419Z | gohealthuc.com | 2026-01-30T08:11:16.419Z | https://www.gohealthuc.com/hartford | |||||
| Urgent Care at Healthcare Center Christiana | 200 Hygeia DrNewark, DE 19713 | DE | USA | https://www.google.com/maps/search/?api=1&query=39.69249560000001%2c-75.6750425&query_place_id=ChIJhz7ss-QAx4kRC4CFrBam3UQ | See accepted plans | 2026-01-30T08:04:01.915Z | gohealthuc.com | 2026-01-30T08:04:01.915Z | https://www.gohealthuc.com/christianacare/locations/healthcare-center-christiana | |
| Urgent care in Kirkwood Highway | 3926 Kirkwood HwyWilmington, DE 19808 | DE | USA | https://www.google.com/maps/search/?api=1&query=39.72832640000001%2c-75.6483162&query_place_id=ChIJE4YJR8MBx4kROsDp82lXOLk | See accepted plans | 2026-01-30T07:58:33.663Z | gohealthuc.com | 2026-01-30T07:58:33.663Z | https://www.gohealthuc.com/christianacare/locations/kirkwood-highway | |
| Urgent care in Torrington South Main Street | 112 South Main StreetTorrington, CT 06790 | CT | USA | https://www.google.com/maps/search/?api=1&query=41.79823589999999%2c-73.12132129999999&query_place_id=ChIJu5xuxriZ54kRh6fBMNoBncg | 860-387-4365 | 2026-01-30T07:57:52.391Z | gohealthuc.com | Mon: - fri8:00 am - 8:00 pmsat - sun9:00 am - 5:00 pm | 2026-01-30T07:57:52.391Z | https://www.gohealthuc.com/hartford/locations/torrington-south-main-street |
| Urgent care in Springfield Gardens | 134-34 Springfield BlvdSpringfield Gardens, NY 11413 | NY | USA | https://www.google.com/maps/search/?api=1&query=40.6795641%2c-73.75383479999999&query_place_id=ChIJn6XXIU5nwokRdlhinxlKGQA | (315) 610-6973 | 2026-01-30T07:57:21.089Z | gohealthuc.com | Mon: - fri8:00 am - 8:00 pmsat - sun9:00 am - 5:00 pm | 2026-01-30T07:57:21.089Z | https://www.gohealthuc.com/northwell/locations/springfield-gardens |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 393
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 30, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records