
Cafe Coffee Day store locations in India
SKU: AG-654C7BE92246CDF6D683BD43
Complete list of all 287 Cafe Coffee Day store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
287
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Coffee
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Café Coffee Day - Kampalapura | HPCL Kampalapura Fuel Station, Kampalapura Mysore Madikeri Highway, Mysore, Karnataka, 571108 | Mysore | Karnataka | HPCL Kampalapura Fuel Station, Kampalapura Mysore Madikeri Highway | India | 571108 | 12.33895916 | 76.16338002 | 1800 102 5093 | 2024-03-04T07:42:19.248Z | cafecoffeeday.com | 10:00 AM - 11:00 PM | 2024-04-24T09:33:45.997Z | https://www.cafecoffeeday.com/store-locator/karnataka/mysore/madikeri-highway/kampalapura |
| Café Coffee Day - Vishwamanava Double Road | Siddu Complex, Vishwamanava Double Road Saraswathipuram, Mysore, Karnataka, 570009 | Mysore | Karnataka | Siddu Complex, Vishwamanava Double Road Saraswathipuram | India | 570009 | 12.30217796 | 76.6265924 | 1800 102 5093 | 2024-03-04T07:42:19.248Z | cafecoffeeday.com | 10:00 AM - 11:00 PM | 2024-04-24T09:33:45.997Z | https://www.cafecoffeeday.com/store-locator/karnataka/mysore/saraswathipuram/vishwamanava-double-road |
| Café Coffee Day - Maddur | Bangalore Mysore Highway, Maddur Opp Maddur Ksrtc Bus Station, Mysore Highway, Maddur, Karnataka, 571428 | Maddur | Karnataka | Bangalore Mysore Highway, Maddur Opp Maddur Ksrtc Bus Station, Mysore Highway | India | 571428 | 12.59080968 | 77.04478705 | 1800 102 5093 | 2024-03-04T07:34:13.187Z | cafecoffeeday.com | 10:00 AM - 11:00 PM | 2024-04-24T09:27:49.416Z | https://www.cafecoffeeday.com/store-locator/karnataka/maddur/mysore-highway/maddur |
| Café Coffee Day - Bangalore Mysore Highway | Maddur Post, Next to IOC Petrol Pump Gejjalagere, Bangalore Mysore Highway, Bangalore Mysore Highway , Maddur, Karnataka, 571428 | Maddur | Karnataka | Maddur Post, Next to IOC Petrol Pump Gejjalagere, Bangalore Mysore Highway, Bangalore Mysore Highway | India | 571428 | 12.57299154 | 77.01201374 | 1800 102 5093 | 2024-03-04T07:34:13.187Z | cafecoffeeday.com | 10:00 AM - 11:00 PM | 2024-04-24T09:27:49.416Z | https://www.cafecoffeeday.com/store-locator/karnataka/maddur/bangalore-mysore-highway/bangalore-mysore-highway |
| Café Coffee Day - Somanahalli | Somanahalli, Opposite HP Petrol Bunk Bangalore to Mysore Highway SCH-17, Maddur Taluk, Maddur, Karnataka, 571428 | Maddur | Karnataka | Somanahalli, Opposite HP Petrol Bunk Bangalore to Mysore Highway SCH-17, Maddur Taluk | India | 571428 | 12.61308367 | 77.07554162 | 1800 102 5093 | 2024-03-04T07:34:13.187Z | cafecoffeeday.com | 00:00 AM - 12:00 PM | 2024-04-24T09:27:49.416Z | https://www.cafecoffeeday.com/store-locator/karnataka/maddur/mysore-highway/somanahalli |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 287
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$60
$70
Jersey Mike’s locations in the USA
jerseymikes.com
USA
5,720 records
$65
$75
Starbucks store locations in UK
starbucks.co.uk
UK
1,323 records