
Whataburger store locations in USA
SKU: AG-628F591E81A9988971041B2C
Complete list of all 2655 Whataburger store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
2,655
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Food Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whataburger # 664 | 445 S Central Expy, McKinney, Texas, 75070 | McKinney | Texas | 445 S Central Expy | US | 75070 | 33.19510790196965 | -96.63823664188385 | https://maps.googleapis.com/maps/api/staticmap?center=33.19510790196965%2C-96.63823664188385&channel=locations.whataburger.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C33.19510790196965%2C-96.63823664188385&sensor=false&size=350x225&zoom=13&signature=UlUr0ks5OYyAXhe9IR60X-aqO-o= | (214) 544-8100 | 2023-07-17T10:05:44.152Z | whataburger.com | FastFoodRestaurant | 2023-07-17T10:05:44.152Z | https://locations.whataburger.com/tx/mckinney/445-s-central-expy/delivery.html | ||
| Whataburger # 664 | 445 S Central Expy, McKinney, Texas, 75070 | McKinney | Texas | 445 S Central Expy | US | 75070 | 33.19510790196965 | -96.63823664188385 | https://maps.googleapis.com/maps/api/staticmap?center=33.19510790196965%2C-96.63823664188385&channel=locations.whataburger.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C33.19510790196965%2C-96.63823664188385&sensor=false&size=350x225&zoom=13&signature=UlUr0ks5OYyAXhe9IR60X-aqO-o= | (214) 544-8100 | 2023-07-17T10:05:43.521Z | whataburger.com | FastFoodRestaurant | 2023-07-17T10:05:43.521Z | https://locations.whataburger.com/tx/mckinney/445-s-central-expy/curbside.html | ||
| Whataburger # 695 | 7101 N 10th St, McAllen, Texas, 78504 | McAllen | Texas | 7101 N 10th St | US | 78504 | 26.267343003299782 | -98.21969873295389 | https://maps.googleapis.com/maps/api/staticmap?center=26.267343003299782%2C-98.21969873295389&channel=locations.whataburger.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C26.267343003299782%2C-98.21969873295389&sensor=false&size=350x225&zoom=13&signature=5hi03soyr4FpE5I7_RLwnjjuEsM= | (956) 686-4242 | 2023-07-17T10:05:41.715Z | whataburger.com | FastFoodRestaurant | 2023-07-17T10:05:41.715Z | https://locations.whataburger.com/tx/mcallen/7101-n-10th-st/curbside.html | ||
| Whataburger # 695 | 7101 N 10TH ST, MCALLEN, Texas, 78504 | MCALLEN | Texas | 7101 N 10TH ST | US | 78504 | 26.267343003299782 | -98.21969873295389 | https://maps.google.com/maps?cid=17561792932755297148 | (956) 686-4242,(956) 682-8933,(956) 668-7410,(956) 380-0373 | 2023-07-17T10:05:40.822Z | whataburger.com | FastFoodRestaurant | 2023-07-17T10:05:40.822Z | https://locations.whataburger.com/tx/mcallen/7101-n-10th-st.html | ||
| Whataburger # 584 | 4017 N 23rd St, McAllen, Texas, 78504 | McAllen | Texas | 4017 N 23rd St | US | 78504 | 26.24203359145477 | -98.23962227116394 | https://maps.googleapis.com/maps/api/staticmap?center=26.24203359145477%2C-98.23962227116394&channel=locations.whataburger.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C26.24203359145477%2C-98.23962227116394&sensor=false&size=350x225&zoom=13&signature=2SQC25bT7B_QPKaE8MOor2clBLY= | (956) 682-8933 | 2023-07-17T10:05:39.516Z | whataburger.com | FastFoodRestaurant | 2023-07-17T10:05:39.516Z | https://locations.whataburger.com/tx/mcallen/4017-n-23rd-st/curbside.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 2,655
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,376 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records