
Warren James store locations in the UK
SKU: AG-GPA3FYW7TA
Complete list of all 209 Warren James store POI locations in the the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
209
Records
GB
Coverage
Jun 2026
Updated
4.8
Quality
Apparel & Accessory Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren James Jewellers - Newcastle-under-Lyme | Unit 32, Castlewalk Newcastle-under-Lyme Staffordshire ST5 1AN England | UK | 53.0114806 | -2.2251636 | https://maps.google.com/maps?ll=53.011739,-2.225164&z=15&hl=en-US&gl=US&mapclient=apiv3 | 01782713983 | 2024-03-04T07:22:59.695Z | warrenjames.co.uk | Mon: 09:15 - 17:30,Tue: 09:15 - 17:30,Wed: 09:15 - 17:30,Thu: Closed - Closed,Fri: 09:15 - 17:30,Sat: 09:15 - 17:30,Sun: Closed - Closed | 2024-03-04T07:22:59.695Z | https://www.warrenjames.co.uk/shop-locator/newcastle-under-lyme | |
| Warren James Jewellers - Newcastle (High Friars) | 30 High Friars Eldon Square Newcastle-upon-Tyne Tyne and Wear NE1 7XG England | UK | 54.9741417 | -1.6156485 | https://maps.google.com/maps?ll=54.974757,-1.615649&z=15&hl=en-US&gl=US&mapclient=apiv3 | 01912212275 | 2024-03-04T07:22:57.686Z | warrenjames.co.uk | Mon: 09:30 - 18:00,Tue: 09:30 - 18:00,Wed: Closed - Closed,Thu: 09:30 - 18:00,Fri: 09:30 - 18:00,Sat: 09:30 - 18:00,Sun: Closed - Closed | 2024-03-04T07:22:57.686Z | https://www.warrenjames.co.uk/shop-locator/newcastle-upon-tyne | |
| Warren James Jewellers - Leicester Highcross | 12 Shires Walk, Lower Mall Highcross Leicester LE1 4FQ England | UK | 52.6362619 | -1.1352793 | https://maps.google.com/maps?ll=52.637304,-1.135279&z=15&hl=en-US&gl=US&mapclient=apiv3 | 01162511408 | 2024-03-04T07:22:55.755Z | warrenjames.co.uk | Mon: 10:15 - 18:30,Tue: 10:15 - 18:30,Wed: 10:15 - 18:30,Thu: 10:15 - 18:30,Fri: 10:15 - 18:30,Sat: 10:15 - 18:30,Sun: 11:00 - 17:00 | 2024-03-04T07:22:55.755Z | https://www.warrenjames.co.uk/shop-locator/leicester-highcross | |
| Warren James Jewellers - Weston super Mare | Unit 29, Sovereign Shopping Centre Weston Super Mare Somerset BS23 1HL England | UK | 51.3486905 | -2.9804744 | https://maps.google.com/maps?ll=51.348959,-2.980474&z=15&hl=en-US&gl=US&mapclient=apiv3 | 01934643665 | 2024-03-04T07:22:53.743Z | warrenjames.co.uk | Mon: 09:15 - 17:30,Tue: 09:15 - 17:30,Wed: 09:15 - 17:30,Thu: 09:15 - 17:30,Fri: 09:15 - 17:30,Sat: 09:15 - 17:30,Sun: 10:30 - 16:30 | 2024-03-04T07:22:53.743Z | https://www.warrenjames.co.uk/shop-locator/weston-super-mare | |
| Warren James Jewellers - Westfield London | SU2124 Westfield London Ariel Way, Shepherds Bush London W12 7GF England | UK | 51.5074576 | -0.2222957 | 2024-03-04T07:22:51.756Z | warrenjames.co.uk | Mon: Closed,Tue: Closed,Wed: Closed,Thu: Closed,Fri: Closed,Sat: Closed,Sun: Closed | 2024-03-04T07:22:51.756Z | https://www.warrenjames.co.uk/shop-locator/westfield-london |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 209
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.