
Supermarches G20 store locations in France
SKU: AG-64E5E2E758876582AF04498A
Complete list of all 204 Supermarches G20 store POI locations in the France with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
204
Records
France
Coverage
Jan 2026
Updated
4.8
Quality
GrocerySupermarkets
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERMARCHE G20 95110 SANNOIS | 82 BOULEVARD CHARLES DE GAULLE 95110 SANNOIS | France | 48.972046 | 2.256629 | https://maps.google.com/maps?ll=48.972046,2.256629&z=14&t=m&hl=en-US&gl=US&mapclient=apiv3 | 2025-04-25T05:51:34.573Z | supermarchesg20.com | Du lundi au samedi de 8h à 20h30,le dimanche de 9h à 13h | 2025-04-25T05:51:34.573Z | https://www.supermarchesg20.com/nos-magasins/supermarche-g20-238 | ||
| SUPERMARCHE G20 92500 RUEIL MALMAISON | 2-4 RUE PAUL HEROULT 92500 RUEIL MALMAISON | France | 48.893333 | 2.172503 | https://maps.google.com/maps?ll=48.893333,2.172503&z=14&t=m&hl=en-US&gl=US&mapclient=apiv3 | 01 41 42 31 08 | 2025-04-25T05:49:27.109Z | supermarchesg20.com | Du lundi au samedi de 8h à 22h,le dimanche dès 8h | 2025-04-25T05:49:27.109Z | https://www.supermarchesg20.com/nos-magasins/supermarche-g20-235 | |
| SUPERMARCHE G20 92300 LEVALLOIS PERRET | 75 RUE CARNOT 92300 LEVALLOIS PERRET | France | 48.892867 | 2.285603 | https://maps.google.com/maps?ll=48.892867,2.285603&z=14&t=m&hl=en-US&gl=US&mapclient=apiv3 | 2025-04-25T05:49:23.929Z | supermarchesg20.com | Du lundi au samedi de 7h30 à 21h,le dimanche dès 9h | 2025-04-25T05:49:23.929Z | https://www.supermarchesg20.com/nos-magasins/supermarche-g20-241 | ||
| SUPERMARCHE G20 75019 PARIS | 55 BOULEVARD SERURIER 75019 PARIS | France | 48.878283 | 2.402516 | https://maps.google.com/maps?ll=48.878283,2.402516&z=14&t=m&hl=en-US&gl=US&mapclient=apiv3 | 2025-04-25T05:48:50.666Z | supermarchesg20.com | Du lundi au samedi de 9h à 22h,le dimanche dès 9h | 2025-04-25T05:48:50.666Z | https://www.supermarchesg20.com/nos-magasins/supermarche-g20-242 | ||
| SUPERMARCHE G20 75019 PARIS | 45 RUE REBEVAL 75019 PARIS | France | 48.874829 | 2.379323 | https://maps.google.com/maps?ll=48.874829,2.379323&z=14&t=m&hl=en-US&gl=US&mapclient=apiv3 | 2025-04-25T05:48:34.955Z | supermarchesg20.com | Du lundi au samedi de 7h à 21h,le dimanche dès 7h | 2025-04-25T05:48:34.955Z | https://www.supermarchesg20.com/nos-magasins/supermarche-g20-237 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 204
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$65
$80
Edeka store locations in Germany
edeka.de
Germany
6,717 records
$75
Eroski retail store locations in Spain
eroski.es
Spain
6,163 records
$80
$90
Tesco store locations in UK
tesco.com
UK
4,491 records