
Shoppers Stop store locations in India
SKU: AG-6528E71B4797AFCE3B4C7641
Complete list of all 455 Shoppers Stop store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
455
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Apparel & AccessoriesDepartment Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSL-GUWAHATI CITY CENTER #314 | CITY CENTER,CHRISTIAN BASTI, NEAR INTERNATIONAL HOSPITAL, GS ROAD,KAMRUP DISTRICT. EAST, Guwahati, Assam, 781005 | Guwahati | Assam | CITY CENTER,CHRISTIAN BASTI, NEAR INTERNATIONAL HOSPITAL, GS ROAD,KAMRUP DISTRICT. EAST | India | 781005 | 26.1445 | 91.7362 | 3617122123 | 2024-04-25T10:43:28.314Z | shoppersstop.com | 2024-04-25T10:52:36.606Z | https://www.shoppersstop.com/store-finder |
| SSL TAMRA MALL #8564 | TAMRA MALL, UGF-G4,FF-F6 & SF-S2,AB BALAJI NAGAR, BANDLAGUDA JAGIR SOUTH, Hyderabad, Telangana, 500086 | Hyderabad | Telangana | TAMRA MALL, UGF-G4,FF-F6 & SF-S2,AB BALAJI NAGAR, BANDLAGUDA JAGIR SOUTH | India | 500086 | 17.35707 | 78.38229 | 18004196648 | 2024-04-25T10:41:32.088Z | shoppersstop.com | 2024-04-25T10:42:56.228Z | https://www.shoppersstop.com/store-finder |
| SSL-KOLHAPUR #253 | 2104/15, DY PATIL MALL DYP HOSPITALITY PVT LTD, KEVDA NAKA .. WEST2, Kolhapur, Maharashtra, 416001 | Kolhapur | Maharashtra | 2104/15, DY PATIL MALL DYP HOSPITALITY PVT LTD, KEVDA NAKA .. WEST2 | India | 416001 | 16.70358 | 74.250206 | 2316612925 | 2024-04-25T10:32:37.644Z | shoppersstop.com | 2024-04-25T10:44:16.643Z | https://www.shoppersstop.com/store-finder |
| INTUNE GULSHAN 129 #7561 | GULSHAN 129, PLOT NO. C3 , E1 SECTOR 129 , NOIDA NORTH, Noida, Uttar Pradesh, 201304 | Noida | Uttar Pradesh | GULSHAN 129, PLOT NO. C3 , E1 SECTOR 129 , NOIDA NORTH | India | 201304 | 28.50878 | 77.38716 | 18004196648 | 2024-04-25T10:32:20.847Z | shoppersstop.com | 2024-04-25T10:53:06.710Z | https://www.shoppersstop.com/store-finder |
| HOME STOP GULSHAN 129 #741 | GULSHAN 129, PLOT NO. C3 , E1 SECTOR 129 , NOIDA NORTH, Noida, Uttar Pradesh, 201304 | Noida | Uttar Pradesh | GULSHAN 129, PLOT NO. C3 , E1 SECTOR 129 , NOIDA NORTH | India | 201304 | 28.50878 | 77.38716 | 18004196648 | 2024-04-25T10:32:20.847Z | shoppersstop.com | 2024-04-25T10:53:06.710Z | https://www.shoppersstop.com/store-finder |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 455
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
Crocs store locations in USA
crocs.com
USA
4,771 records
$85
Therm-a-Rest dealership locations in USA
thermarest.com
USA
4,382 records
$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records