
Sharetea locations in the USA
SKU: AG-68664AE6962EE6C62DD43ECA
Complete list of all 156 Sharetea POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
156
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Snack & Nonalcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseville | 1151 Galleria Blvd No.1222 Roseville, CA 95678 | Roseville | CA | USA | 95678 | 38.77408071834482 | -121.26951767445355 | https://www.google.com/maps?q=Sharetea%201151%20Galleria%20Blvd%20No.1222%20Roseville,%20CA%2095678 | 2026-01-21T10:36:11.386Z | 1992sharetea.com | Wed:: 11 AM–9 PM | 2026-01-21T11:19:52.286Z | https://www.1992sharetea.com/usa |
| Lathrop | Coming Soon | 15100 Golden Valley Parkway, Lathrop, CA 95330 | Lathrop | CA | USA | 95330 | 37.82523875776068 | -121.2933382165666 | https://www.google.com/maps?q=Sharetea%2015100%20Golden%20Valley%20Parkway,%20Lathrop,%20CA%2095330 | 2026-01-21T10:36:11.386Z | 1992sharetea.com | Wed:: 11 AM–9 PM | 2026-01-21T11:19:52.286Z | https://www.1992sharetea.com/usa |
| Westminster | 5706 W 88th Ave, Westminster, CO 80031 | Westminster | CO | USA | 80031 | 39.857573521613574 | -105.05970710794162 | https://www.google.com/maps?q=Sharetea%205706%20W%2088th%20Ave,%20Westminster,%20CO%2080031 | 2026-01-21T10:36:11.386Z | 1992sharetea.com | Wed:: 11 AM–9 PM | 2026-01-21T11:19:52.286Z | https://www.1992sharetea.com/usa |
| San Ramon | 2441 San Ramon Valley Blvd, San Ramon, CA 94583 | San Ramon | CA | USA | 94583 | 37.77490585898031 | -121.97777517633396 | https://www.google.com/maps?q=Sharetea%202441%20San%20Ramon%20Valley%20Blvd,%20San%20Ramon,%20CA%2094583 | 2026-01-21T10:36:11.386Z | 1992sharetea.com | Wed:: 11 AM–9 PM | 2026-01-21T11:19:52.286Z | https://www.1992sharetea.com/usa |
| Gilroy | 890 Renz Ln Gilroy, CA 95020 | Gilroy | CA | USA | 95020 | 37.00572633490313 | -121.55206076102182 | https://www.google.com/maps?q=Sharetea%20890%20Renz%20Ln%20Gilroy,%20CA%2095020 | 2026-01-21T10:36:11.386Z | 1992sharetea.com | Wed:: 11 AM–8:30 PM | 2026-01-21T11:19:52.286Z | https://www.1992sharetea.com/usa |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 156
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 21, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.