
Reliance BP Mobility Limited locations in India
SKU: AG-6823248BDBDCCB920EEF0D81
Complete list of all 2404 Reliance BP Mobility Limited POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
2,404
Records
India
Coverage
Feb 2026
Updated
4.8
Quality
Gas & Charging Stations
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANYAKUMARI | Plot No: 752/5 part, NA, Kottaram (v) Agastheeswaran, Taluka: Agastheeswaram, District: KANYAKUMARI, State: Tamil Nadu, PIN: 629703, KANYAKUMARI, Tamil Nadu, 629701 | KANYAKUMARI | Tamil Nadu | Plot No: 752/5 part, NA, Kottaram (v) Agastheeswaran, Taluka: Agastheeswaram, District: KANYAKUMARI, State: Tamil Nadu, PIN: 629703 | India | 629701 | 8.107412541 | 77.53852613 | 2025-05-13T10:53:25.248Z | jiobp.com | 2025-05-13T10:57:20.697Z | https://mobilitystation.jiobp.com/ |
| PUSAD | Survey no 5893/2, 5893/3,Plot No 2 & 3,Mauja-Pusad, Pusad, Digras Road, Pusad, Tah-Pusad, Dist-Yavatmal 445304, Pusad, Maharashtra, 445204 | Pusad | Maharashtra | Survey no 5893/2, 5893/3,Plot No 2 & 3,Mauja-Pusad, Pusad, Digras Road, Pusad, Tah-Pusad, Dist-Yavatmal 445304 | India | 445204 | 19.9171569 | 77.5740169 | 2025-05-13T10:53:25.248Z | jiobp.com | 2025-05-13T10:57:20.697Z | https://mobilitystation.jiobp.com/ |
| Wagodia Gam | SUMANDEEP MULTIPURPOSE LTD ,SY NO 125,126 , MAUJE PIPARIYA , WAGODIA, VADODARA GUJARAT - 391760, VADODARA, Gujarat, 391760 | VADODARA | Gujarat | SUMANDEEP MULTIPURPOSE LTD ,SY NO 125,126 , MAUJE PIPARIYA , WAGODIA, VADODARA GUJARAT - 391760 | India | 391760 | 22.293109 | 73.322916 | 2025-05-13T10:53:25.248Z | jiobp.com | 2025-05-13T10:57:20.697Z | https://mobilitystation.jiobp.com/ |
| Dhulkhed | SY NO 144/1, Dhulkhed Village, Chadchan Taluka,, Vijayapura, Karnataka, 586207, BIJAPUR, Karnataka, 586207 | BIJAPUR | Karnataka | SY NO 144/1, Dhulkhed Village, Chadchan Taluka,, Vijayapura, Karnataka, 586207 | India | 586207 | 17.36 | 75.842222 | 2025-05-13T10:53:25.248Z | jiobp.com | 2025-05-13T10:57:20.697Z | https://mobilitystation.jiobp.com/ |
| CHICHOLA | Khasara No 19, PH No 45 Village-Sadhak-Chirchari,Tah & Dist-Rajnandgaon(C.G.), Chhattisgarh, 491557 | Chhattisgarh | Khasara No 19, PH No 45 Village-Sadhak-Chirchari,Tah & Dist-Rajnandgaon(C.G.) | India | 491557 | 21.08764512 | 80.57982676 | 2025-05-13T10:53:25.248Z | jiobp.com | 2025-05-13T10:57:20.697Z | https://mobilitystation.jiobp.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 2,404
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.