
Northern Bank locations in the USA
SKU: AG-66151D8133D3052EB21AB662
Complete list of all 13 Northern Bank POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$25
13
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Banks
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woburn - Main Office | 275 Mishawum Road Woburn, MA 01801 | Woburn | MA | USA | 01801 | 42.5027967 | -71.139547 | https://maps.google.com/?saddr=Current+Location&daddr=42.5027967,-71.139547 | Phone: 781-937-5400 | 2024-04-09T10:51:22.420Z | nbtc.com | Mon: - Friday: 9:00 AM to 4:00 PM Saturday: 9:00 AM to 12:00 PM | 2025-02-11T11:26:41.678Z | https://www.nbtc.com/locations/woburn-main-office |
| Woburn West | 215 Lexington StreetWoburn, MA 01801 | MA | MA | USA | 01801 | 42.4663991 | -71.1786447 | https://maps.google.com/?saddr=Current+Location&daddr=42.4663991,-71.1786447 | 781-937-5423 | 2024-04-09T10:51:20.647Z | nbtc.com | Mon: - Friday: 1:00 PM to 8:00 PM,Sat:: 1:00 PM to 4:00 PM | 2024-04-09T10:51:20.647Z | https://www.nbtc.com/locations/woburn-west |
| Woburn Center | 303 Main Street Woburn, MA 01801 | Woburn | MA | USA | 01801 | 42.4778924 | -71.1529353 | https://maps.google.com/?saddr=Current+Location&daddr=42.4778924,-71.1529353 | Phone: 781-933-6606 | 2024-04-09T10:51:19.229Z | nbtc.com | Mon: - Friday: 9:00 AM to 4:00 PM Saturday: 9:00 AM to 12:00 PM | 2025-02-11T11:26:39.553Z | https://www.nbtc.com/locations/woburn-center |
| Westford | 45 Main Street Westford, MA 01886 | Westford | MA | USA | 01886 | 42.5807644 | -71.4398875 | https://maps.google.com/?saddr=Current+Location&daddr=42.5807644,-71.4398875 | Phone: 978-692-9700 | 2024-04-09T10:51:17.469Z | nbtc.com | Mon: - Friday: 9:00 AM to 4:00 PM Saturday: 9:00 AM to 12:00 PM | 2025-02-11T11:26:13.916Z | https://www.nbtc.com/locations/westford |
| Sudbury | 430 Boston Post Road Sudbury, MA 01776 | Sudbury | MA | USA | 01776 | 42.360988 | -71.4219018 | https://maps.google.com/?saddr=Current+Location&daddr=42.360988,-71.4219018 | Phone: 978-569-1901 | 2024-04-09T10:51:15.680Z | nbtc.com | Mon: - Friday: 9:00 AM to 4:00 PM Saturday: 9:00 AM to 12:00 PM | 2025-02-11T11:26:30.462Z | https://www.nbtc.com/locations/sudbury |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 13
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$85
Barclays bank locations in UK
barclays.co.uk
UK
9,786 records
$85
CheckFreePay locations in the USA
checkfreepay.com
USA
5,796 records
$50
$65
Ameris Bank locations in USA
amerisbank.com
USA
219 records