
More locations in India
SKU: AG-66BF3040F220CB8EA0A4BC73
Complete list of all 238 More POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
238
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Supermarkets & Grocery Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector 17, Jagadhri, Distt. Yamunanagar, HR | SCO 128, SCO 129, Sector 17,Huda Market, Jagadhri, Distt. Yamunanagar, HR,Jagadhri,Punjab-135003 | YAMUNA NAGAR | PUNJAB | India | 135003 | https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3449.8480267000214!2d77.29094651511774!3d30.155760681842004!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x0%3A0xd34bf42704878503!2sMore%20Supermarket!5e0!3m2!1sen!2sin!4v1635227783492!5m2!1sen!2sin | 2024-08-16T11:00:44.161Z | moreretail.in | 2024-08-16T11:00:44.161Z | https://www.moreretail.in/ | |
| More Hypermart, Vizag | Bhupathi Surya Central Mall, Junction, Dondaparthy, Visakhapatnam | VIZAG | ANDHRA PRADESH | India | 530016 | https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3800.38165705011!2d83.2994906!3d17.726647300000003!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3a39432d86ae82b1%3A0x976c4378e776193a!2sMore%20Hypermart%2C%20Bhupathi%20Surya%20Mall!5e0!3m2!1sen!2sin!4v1669207396295!5m2!1sen!2sin | 8108138000 | 2024-08-16T11:00:41.716Z | moreretail.in | 2024-08-16T11:00:43.321Z | https://www.moreretail.in/ |
| Samalkot | Ground Floor, D No. 11-2-17/1, Opp Union Bank Of India, ,Peddapuram Road, Samalkot, AP - 533440 | Vizag | Andhra | India | 533440 | https://www.google.com/maps/embed?pb=!1m14!1m8!1m3!1d1907.2032921586135!2d82.1655858!3d17.0527536!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x0%3A0x60631ed55a40a351!2sMore%20Super%20Market!5e0!3m2!1sen!2sin!4v1635172239327!5m2!1sen!2sin | 2024-08-16T11:00:41.716Z | moreretail.in | 2024-08-16T11:00:43.321Z | https://www.moreretail.in/ | |
| Santhi Nagar, Eluru, AP | Ground Floor, D No. 28-4-32, A K Plaza, 13th Road, ,Near C R Reddy Pharmacy College.534007 | VIJAYAWADA | ANDHRA PRADESH | India | 534007 | https://www.google.com/maps/embed?pb=!1m14!1m8!1m3!1d15285.547125561201!2d81.0766769!3d16.7075422!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3a361523eeaeea2f%3A0xac7f1a9f6b3d4236!2sMore%20supermarket!5e0!3m2!1sen!2sin!4v1635230080314!5m2!1sen!2sin | 2024-08-16T11:00:39.936Z | moreretail.in | 2024-08-16T11:00:39.936Z | https://www.moreretail.in/ | |
| Jangareddygudem | Ground Floor, T S No. 305, Ward No. 17, Opp NTR Statue, Aswaraopeta Road, West Godavari, AP– 534447 | VIJAYAWADA | ANDRA PRADESH | India | 534447 | https://www.google.com/maps/embed?pb=!1m14!1m8!1m3!1d15252.023692786664!2d81.2833828!3d17.1212104!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3a36f71b46489cb9%3A0x81ed14102d717114!2sMore%20Super%20Market!5e0!3m2!1sen!2sin!4v1635165077470!5m2!1sen!2sin | 2024-08-16T11:00:39.936Z | moreretail.in | 2024-08-16T11:00:39.936Z | https://www.moreretail.in/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 238
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.