
Metro diner locations in the USA
SKU: AG-683E841C9DA5BA4512C9F027
Complete list of all 61 Metro diner POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
61
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
Full-Service Restaurants
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson | 3401 Clemson Boulevard, Anderson, SC | Anderson | SC | 3401 Clemson Boulevard | USA | 34.54481 | -82.66992 | +1 864-428-7802 | 2025-07-10T04:57:21.592Z | metrodiner.com | 2025-07-10T04:57:21.592Z | https://metrodiner.com/locations/south-carolina/anderson/ |
| Knoxville | 6546 Clinton Highway, Knoxville, TN | Knoxville | TN | 6546 Clinton Highway | USA | 36.0076 | -84.016 | +1 865-312-6216 | 2025-07-10T04:56:56.610Z | metrodiner.com | 2025-07-10T04:57:37.555Z | https://metrodiner.com/locations/tennessee/knoxville/ |
| St. Johns | 2851 County Road 210 W, St Johns, FL | St Johns | FL | 2851 County Road 210 W | USA | 30.05815 | -81.53222 | +1 904-640-8120 | 2025-07-10T04:56:25.017Z | metrodiner.com | 2025-07-10T04:56:25.017Z | https://metrodiner.com/locations/florida/st-johns/ |
| Indian Land | 2077 Parkway Drive, Indian Land, SC | Indian Land | SC | 2077 Parkway Drive | USA | 34.96367 | -80.85317 | +1 803-402-3173 | 2025-07-10T04:56:20.996Z | metrodiner.com | 2025-07-10T04:57:52.722Z | https://metrodiner.com/locations/south-carolina/indian-land/ |
| Fayetteville | 2132 Skibo Road, Fayetteville, NC | Fayetteville | NC | 2132 Skibo Road | USA | 35.05118 | -78.97591 | +1 910-493-3560 | 2025-06-03T05:16:00.282Z | metrodiner.com | 2025-07-10T04:57:52.722Z | https://metrodiner.com/locations/north-carolina/fayetteville/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 61
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.