
MD now urgent care locations in the USA
SKU: AG-78N7QX23FS
Complete list of all 110 MD now urgent care POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
110
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Urgent Care Centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearwater North | 26812 North HWY 19Clearwater, FL 33761 | Clearwater | FL | US | 33761 | 28.0158912 | -82.73823316 | https://maps.apple.com/?q=28.0158912,-82.73823316 | (727) 799 - 2727 | 2026-01-28T09:08:27.434Z | mymdnow.com | 2026-01-28T09:08:27.434Z | https://www.mymdnow.com/locations/pinellas/clearwater-north |
| Lehigh Acres | 1120 Homestead Road NLehigh Acres, FL 33936 | Lehigh Acres | FL | US | 33936 | 26.6051303 | -81.6474658 | https://maps.apple.com/?q=26.6051303,-81.6474658 | (239) 303 - 5020 | 2026-01-28T09:05:59.352Z | mymdnow.com | 2026-01-28T09:05:59.352Z | https://www.mymdnow.com/locations/sarasota/lehigh-acres |
| Golden Gate | 13005 Collier BlvdNaples, FL 34116 | Naples | FL | US | 34116 | 26.21168265 | -81.6879584 | https://maps.apple.com/?q=26.21168265,-81.6879584 | (239) 354 - 4093 | 2026-01-28T09:04:09.796Z | mymdnow.com | 2026-01-28T09:04:09.796Z | https://www.mymdnow.com/locations/sarasota/golden-gate |
| Clewiston | 960 W Sugarland HWYClewiston, FL 33440 | Clewiston | FL | US | 33440 | 26.7538938 | -80.94634664 | https://maps.apple.com/?q=26.7538938,-80.94634664 | (863) 805 - 0189 | 2026-01-28T09:02:27.284Z | mymdnow.com | 2026-01-28T09:02:27.284Z | https://www.mymdnow.com/locations/sarasota/clewiston |
| North Port | 5616 Tuscola BlvdNorth Port, FL 34287 | North Port | FL | US | 34287 | 27.04098551 | -82.226027 | https://maps.apple.com/?q=27.04098551,-82.226027 | (941) 240 - 6273 | 2026-01-28T09:01:36.124Z | mymdnow.com | 2026-01-28T09:01:36.124Z | https://www.mymdnow.com/locations/sarasota/north-port |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 110
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.