
Tenet Health hospital locations in the USA
SKU: AG-628F591E81A9988971041A2B
Complete list of all 774 Tenet Health hospital POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
$75
774
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Healthcare
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Map Url | Created At | Domain | Type | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Endoscopy Center | 2226 Liliha Street, Honolulu, HI, 96817 | Honolulu | HI | 2226 Liliha Street | USA | 96817 | https://www.google.com/maps/dir//2226%20Liliha%20Street,Honolulu,HI%2096817 | 2025-01-22T07:18:21.666Z | tenethealth.com | Ambulatory Surgery Centers | 2025-01-22T07:18:21.666Z | https://www.tenethealth.com/locations |
| Atherton Endoscopy Center | 3351 El Camino Real, Atherton, CA, 94027 | Atherton | CA | 3351 El Camino Real | USA | 94027 | https://www.google.com/maps/dir//3351%20El%20Camino%20Real,Atherton,CA%2094027 | 2025-01-22T07:18:21.666Z | tenethealth.com | Ambulatory Surgery Centers | 2025-01-22T07:18:21.666Z | https://www.tenethealth.com/locations |
| Advanced Endoscopy and Pain Center | 1753 West Avenue J, Lancaster, CA, 93534 | Lancaster | CA | 1753 West Avenue J | USA | 93534 | https://www.google.com/maps/dir//1753%20West%20Avenue%20J,Lancaster,CA%2093534 | 2025-01-22T07:18:21.666Z | tenethealth.com | Ambulatory Surgery Centers | 2025-01-22T07:18:21.666Z | https://www.tenethealth.com/locations |
| York County Endoscopy Center | 164 Glenwood Drive, Rock Hill, SC, 29732 | Rock Hill | SC | 164 Glenwood Drive | USA | 29732 | https://www.google.com/maps/dir//164%20Glenwood%20Drive,Rock%20Hill,SC%2029732 | 2025-01-22T07:18:21.666Z | tenethealth.com | Ambulatory Surgery Centers | 2025-01-22T07:18:21.666Z | https://www.tenethealth.com/locations |
| Palm Beach Children’s Hospital | 901 45th Street, West Palm Beach, FL, 33407 | West Palm Beach | FL | 901 45th Street | USA | 33407 | https://www.google.com/maps/dir//%20901%2045th%20Street,West%20Palm%20Beach,FL%2033407 | 2025-01-22T07:18:21.666Z | tenethealth.com | Acute Care Hospitals | 2025-01-22T07:18:21.666Z | https://www.tenethealth.com/locations |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 774
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records