
Gong cha locations in the USA
SKU: AG-67569A101A8093727824A26E
Complete list of all 1020 Gong cha POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
1,020
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Snack & Nonalcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - Westfarms Mall 39254170 | 500 Westfarms Mall Space H-142, Farmington, CT 06032 | Farmington | CT | USA | 06032 | 41.718368 | -72.763528 | 959-223-3693 | 2025-06-24T07:30:05.045Z | gongchausa.com | Mon: - 10:30 AM - 8:30 PM tuesday 10:30 AM - 8:30 PM wednesday 10:30 AM - 8:30 PM thursday - 10:30 AM - 8:30 PM friday 10:30 AM - 8:30 PM saturday 10:30 AM - 8:30 PM sunday -11:30 AM - 6:00 PM | 2025-06-24T09:22:55.162Z | https://gongchausa.com/Connecticut---Westfarms-Mall/ | |
| Connecticut - West Hartford 40076614 | 932 Farmington Ave., West Hartford, CT 06107 | West Hartford | CT | USA | 06107 | 41.762589 | -72.740133 | 860-233-8888 | 2025-06-24T07:30:05.045Z | gongchausa.com | Mon: - tuesday wednesday thursday - friday saturday sunday - | 2025-06-24T09:22:55.162Z | https://gongchausa.com/Connecticut---West-Hartford/ | |
| Florida - Miami 47079040 | 10720 W Flagler St Unit#7 Sweetwater, FL 33174 | FL | USA | 25.767472 | -80.369953 | 305-381-5404 | 2025-06-24T07:30:05.045Z | gongchausa.com | Mon: - 10:00 AM - 10:00 PM tuesday 10:00 AM - 10:00 PM wednesday 10:00 AM - 10:00 PM thursday - 10:00 AM - 10:00 PM friday 10:00 AM - 10:00 PM saturday 10:00 AM - 10:00 PM sunday -10:00 AM - 10:00 PM | 2025-06-24T09:22:55.162Z | https://gongchausa.com/Florida---Miami/ | |||
| Florida - Jacksonville 42857881 | 9810 Baymeadows Rd, Jacksonville, FL 32256 | Jacksonville | FL | USA | 32256 | 30.217944 | -81.553101 | 2025-06-24T07:30:05.045Z | gongchausa.com | Mon: - tuesday wednesday thursday - friday saturday sunday - | 2025-06-24T09:22:55.162Z | https://gongchausa.com/Florida---Jacksonville/ | ||
| Connecticut - Manchester 47079015 | 194 Buckland Hills Dr, Kiosk # 5536, Buckland Hills Dr Manchester, CT, 06042 | CT | USA | 41.806946 | -72.545688 | 901-833-3373 | 2025-06-24T07:30:05.045Z | gongchausa.com | Mon: - 10:00 AM - 8:00 PM tuesday 10:00 AM - 8:00 PM wednesday 10:00 AM - 8:00 PM thursday - 10:00 AM - 8:00 PM friday 10:00 AM - 9:00 PM saturday 10:00 AM - 9:00 PM sunday -11:00 AM - 6:00 PM | 2025-06-24T09:22:55.162Z | https://gongchausa.com/Connecticut---Manchester/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,020
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.