
Globaldesi store locations in India
SKU: AG-66D6E75F7E0037425BBAB052
Complete list of all 132 Globaldesi store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$5
132
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Apparel & Accessory Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND Ambuja Raipur | Shop No 21 $amp: 22,Ground Floor, Ambuja City Centre Mall, Vidhan Sabha Road, Near Saddu Nala, Mowa,, Raipur, Chhattisgarh, 492007 | Raipur | Chhattisgarh | Shop No 21 $amp: 22,Ground Floor, Ambuja City Centre Mall, Vidhan Sabha Road, Near Saddu Nala, Mowa, | IN | 492007 | 21.26848 | 81.671803 | 7714347709 | 2025-02-06T11:00:20.606Z | globaldesi.in | 2025-03-27T07:17:26.096Z | https://www.globaldesi.in |
| Global Desi Itanagar Road - Naharlagun | The Wink Near Takkar Complex, B-Sector, Naharlagun,Papum Pare, Arunachal Pradesh, 791110, Naharlagun, Arunachal Pradesh, 791110 | Naharlagun | Arunachal Pradesh | The Wink Near Takkar Complex, B-Sector, Naharlagun,Papum Pare, Arunachal Pradesh, 791110 | IN | 791110 | 27.286367 | 93.618772 | 6009743627 | 2024-09-03T10:51:47.687Z | globaldesi.in | 2024-09-03T10:52:57.189Z | https://www.globaldesi.in |
| Global Desi Itanagar | Shop No.1, Tadar Trade Centre, Bldg No 112, Ground Floor, Near Akash deep, Ganga Market, Itanagar 791111, Itanagar, Arunachal Pradesh, 791111 | Itanagar | Arunachal Pradesh | Shop No.1, Tadar Trade Centre, Bldg No 112, Ground Floor, Near Akash deep, Ganga Market, Itanagar 791111 | IN | 791111 | 27.088846 | 93.613693 | 8794302212 | 2024-09-03T10:51:47.687Z | globaldesi.in | 2024-09-03T10:52:57.189Z | https://www.globaldesi.in |
| Global Desi Mamcy Mall Imphal | Mamcy Mall, 2nd floor, Thangmeiband, Lourung Purel Leikai, Opposite NCC Officers Mess, PO $amp: PS Lamphel, Imphal West, Manipur ? 795001, Imphal, Manipur, 795001 | Imphal | Manipur | Mamcy Mall, 2nd floor, Thangmeiband, Lourung Purel Leikai, Opposite NCC Officers Mess, PO $amp: PS Lamphel, Imphal West, Manipur ? 795001 | IN | 795001 | 24.818864 | 93.938936 | 8100156328 | 2024-09-03T10:51:47.687Z | globaldesi.in | 2024-09-03T10:52:57.189Z | https://www.globaldesi.in |
| Basweshwara Nagar | Unit No.637, Ground floor 3rd stage,, Bengaluru, Karnataka, 560079 | Bengaluru | Karnataka | Unit No.637, Ground floor 3rd stage, | IN | 560079 | 12.992657 | 77.53883 | 7899209123 | 2024-09-03T10:51:45.425Z | globaldesi.in | 2025-03-27T07:17:26.096Z | https://www.globaldesi.in |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 132
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$35
Fendi store locations in the USA
fendi.com
USA
206 records