
Ed Staub and Sons gas station locations in the USA
SKU: AG-K9YUWPSRSK
Complete list of all 362 Ed Staub and Sons gas station POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
362
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Miscellaneous
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al's Sporting Goods 14499685 | 1301 North Milwaukee Street, Boise, Idaho, 83704 | Boise | Idaho | 1301 North Milwaukee Street | USA | 83704 | 43.6167635 | -116.2853821 | 2025-03-07T10:05:28.302Z | edstaub.com | 2025-03-07T10:05:28.302Z | https://www.edstaub.com/locations |
| 350 Main St 14499702 | 350 Main Street, Imbler, Oregon, 97841 | Imbler | Oregon | 350 Main Street | USA | 97841 | 45.490707 | -118.0030828 | 2025-03-07T10:05:28.302Z | edstaub.com | 2025-03-07T10:05:28.302Z | https://www.edstaub.com/locations |
| Aroohi Enterprise 14499655 | 22 Goethals Drive, Richland, Washington, 99352 | Richland | Washington | 22 Goethals Drive | USA | 99352 | 46.2607209 | -119.2811139 | 2025-03-07T10:05:28.302Z | edstaub.com | 2025-03-07T10:05:28.302Z | https://www.edstaub.com/locations |
| Alpine Store 14499691 | 1051 U.S. 95, Indian Valley, Idaho, 83632 | Indian Valley | Idaho | 1051 U.S. 95 | USA | 83632 | 44.5969623 | -116.4831872 | 2025-03-07T10:05:28.302Z | edstaub.com | 2025-03-07T10:05:28.302Z | https://www.edstaub.com/locations |
| S. S Steiner 14499705 | 20472 Pinto Lane, Caldwell, Idaho, 83607 | Caldwell | Idaho | 20472 Pinto Lane | USA | 83607 | 43.6690573 | -116.7759326 | 2025-03-07T10:05:28.302Z | edstaub.com | 2025-03-07T10:05:28.302Z | https://www.edstaub.com/locations |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 362
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.