
Croma store locations in India
SKU: AG-651D4106DBEA12CE9DA2D481
Complete list of all 406 Croma store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
406
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Computers & Electronics
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croma Udaipur RK Circle | Plot No 1|, R.K Circle|, Udaipur, 313001 | Udaipur | Plot No 1|, R.K Circle| | India | 313001 | 24.60812 | 73.700209 | 7065071270 | 2023-10-04T10:40:23.060Z | croma.com | 2023-10-04T10:40:23.060Z | https://www.croma.com/store?location=default | |
| Croma Kochi Vytilla Bypass Road | Sy No, 431/5-5, 431/5-4, 431/5-3, 431/5-2, in the building Kattakkakam, Opposite to Hyundai showroom|, Bypass Road, Vytila|, KOCHI, 682034 | KOCHI | Sy No, 431/5-5, 431/5-4, 431/5-3, 431/5-2, in the building Kattakkakam, Opposite to Hyundai showroom|, Bypass Road, Vytila| | India | 682034 | 9.98233134 | 76.31644028 | 8147673530 | 2023-10-04T10:40:23.060Z | croma.com | 2023-10-04T10:40:23.060Z | https://www.croma.com/store?location=default | |
| Jaipur Vaishali Nagar | Ground & First Floor, Next to Angeethi Restaurant|, Opp. Gurudwara sri Guru nanak Darbar, Vaishali nagar|, Jaipur, 302021 | Jaipur | Ground & First Floor, Next to Angeethi Restaurant|, Opp. Gurudwara sri Guru nanak Darbar, Vaishali nagar| | India | 302021 | 26.915538 | 75.749 | 2023-10-04T10:40:23.060Z | croma.com | 2023-10-04T10:40:23.060Z | https://www.croma.com/store?location=default | ||
| Croma Surendranagar Upasna Circle | Millennium II Complex, Near Upasana Circle, LIC Society|, Wadhwan|, Surendranagar, GUJARAT, 363002 | Surendranagar | GUJARAT | Millennium II Complex, Near Upasana Circle, LIC Society|, Wadhwan| | India | 363002 | 22.719861 | 71.655333 | 9099010949 | 2023-10-04T10:40:23.060Z | croma.com | 2023-10-04T10:40:23.060Z | https://www.croma.com/store?location=default |
| Delhi-Civil Line | 21/31, Corner Plot Marked H|, Mall Road, Civil Lines|, NEW DELHI, ANDHRA PRADESH, 110054 | NEW DELHI | ANDHRA PRADESH | 21/31, Corner Plot Marked H|, Mall Road, Civil Lines| | India | 110054 | 28.694981 | 77.215922 | 7289851027 | 2023-10-04T10:40:23.060Z | croma.com | 2023-10-04T10:40:23.060Z | https://www.croma.com/store?location=default |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 406
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
T-Mobile locations in USA
t-mobile.com
USA
30,431 records
$70
$80
Metro by T-Mobile store locations in USA
metrobyt-mobile.com
USA
16,293 records
$75
$85
AT&T locations in USA
att.com
USA
6,097 records