
Cold Stone Creamery locations in USA
SKU: AG-O1XVARHULG
Complete list of all 1098 Cold Stone Creamery POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
$70
1,098
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Snack & Non-Alcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant #24350 | 720 Dacula Road, Space 4B Dacula, GA 30044 | Dacula | GA | USA | 30044 | https://www.google.com/maps/place/720%20Dacula%20Road,%20Space%204B+Dacula+GA+30044 | 2026-01-10T19:00:49.985Z | coldstonecreamery.com | 2026-01-10T19:00:49.985Z | https://www.coldstonecreamery.com/locator/index.php?brand=14&mode=desktop&pagesize=1000&mi_or_km=mi&q=dallas | |
| Restaurant #24251 | 1830 Scenic Hwy N, Ste 160 Snellville, GA 30078 | Snellville | GA | USA | 30078 | https://www.google.com/maps/place/1830%20Scenic%20Hwy%20N,%20Ste%20160+Snellville+GA+30078 | 2026-01-10T19:00:49.985Z | coldstonecreamery.com | 2026-01-10T19:00:49.985Z | https://www.coldstonecreamery.com/locator/index.php?brand=14&mode=desktop&pagesize=1000&mi_or_km=mi&q=dallas | |
| Restaurant #24381 | 203 Yorktown Center, Ste 119 Lombard, IL 60148 | Lombard | IL | USA | 60148 | https://www.google.com/maps/place/203%20Yorktown%20Center,%20Ste%20119+Lombard+IL+60148 | Phone: (630) 426-7749 | 2026-01-10T19:00:49.985Z | coldstonecreamery.com | 2026-01-10T19:00:49.985Z | https://www.coldstonecreamery.com/locator/index.php?brand=14&mode=desktop&pagesize=1000&mi_or_km=mi&q=dallas |
| Restaurant #24337 | 1752 Hwy 192, Suite 200 London, KY 40741 | USA | https://www.google.com/maps/place/1752%20Hwy%20192,%20Suite%20200+London+KY+40741 | Phone: (606) 260-8530 | 2026-01-10T19:00:49.985Z | coldstonecreamery.com | 2026-01-10T19:00:49.985Z | https://www.coldstonecreamery.com/locator/index.php?brand=14&mode=desktop&pagesize=1000&mi_or_km=mi&q=dallas | |||
| Restaurant #24269 | 4805 Lawrenceville Hwy, Suite 503 Lilburn, GA 30047 | Lilburn | GA | USA | 30047 | https://www.google.com/maps/place/4805%20Lawrenceville%20Hwy,%20Suite%20503+Lilburn+GA+30047 | Phone: (770) 674-5229 | 2026-01-10T19:00:49.985Z | coldstonecreamery.com | 2026-01-10T19:00:49.985Z | https://www.coldstonecreamery.com/locator/index.php?brand=14&mode=desktop&pagesize=1000&mi_or_km=mi&q=dallas |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,098
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.