
Cleveland Clinic Locations in USA
Download the complete list of 231 Cleveland Clinic hospital locations including geo-coded addresses, email, phone numbers, facility details, and healthcare information.
Sample Cleveland Clinic Hospitals Data
A preview of 5 sample Cleveland Clinic hospital locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamid Borghei Razavi,Title,Biography | {"type":"https://schema.org/PostalAddress","streetAddress":"525 Okeechobee Boulevard","addressLocality":"West Palm Beach","addressRegion":"FL","postalCode":"33401"}, West Palm Beach, FL, 33401 | West Palm Beach | FL | {"type":"https://schema.org/PostalAddress","streetAddress":"525 Okeechobee Boulevard","addressLocality":"West Palm Beach","addressRegion":"FL","postalCode":"33401"} | USA | 33401 | https://maps.google.com/maps?ll=26.395096,-80.210163&z=8&t=m&hl=en&gl=US&mapclient=apiv3 | 800.223.2273 | 2026-01-11T00:21:49.210Z | clevelandclinic.org | Physician | 2026-01-11T00:21:49.210Z | https://providers.clevelandclinic.org/provider/hamid-borghei-razavi/4270449 | ||||
| Hans Michell | {"type":"https://schema.org/PostalAddress","streetAddress":"9500 Euclid Avenue","addressLocality":"Cleveland","addressRegion":"OH","postalCode":"44195"}, Cleveland, OH, 44195 | Cleveland | OH | {"type":"https://schema.org/PostalAddress","streetAddress":"9500 Euclid Avenue","addressLocality":"Cleveland","addressRegion":"OH","postalCode":"44195"} | USA | 44195 | https://maps.google.com/maps?ll=41.502476,-81.621294&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | 800.223.2273 | 2026-01-11T00:20:30.318Z | clevelandclinic.org | Physician | 2026-01-11T00:20:30.318Z | https://providers.clevelandclinic.org/provider/hans-michell/4271711 | ||||
| Katie Alonso | {"type":"https://schema.org/PostalAddress","streetAddress":"1651 Southeast Tiffany Avenue","addressLocality":"Port St Lucie","addressRegion":"FL","postalCode":"34952"}, Port St Lucie, FL, 34952 | Port St Lucie | FL | {"type":"https://schema.org/PostalAddress","streetAddress":"1651 Southeast Tiffany Avenue","addressLocality":"Port St Lucie","addressRegion":"FL","postalCode":"34952"} | USA | 34952 | https://maps.google.com/maps?ll=27.290292,-80.295842&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | 800.223.2273 | 2026-01-11T00:20:25.692Z | clevelandclinic.org | Physician | 2026-01-11T00:20:25.692Z | https://providers.clevelandclinic.org/provider/katie-alonso/4271300 | ||||
| Indian River Hospital Rosner Family Health and Wellness Center | 3450 11th Court, Vero Beach, Florida, 32960 | Vero Beach | Florida | 3450 11th Court | USA | 32960 | https://www.google.com/maps?daddr=%203450%2011th%20Court%20Vero%20Beach%20Florida%2032960 | 877.463.2010 | 2026-01-11T00:19:49.680Z | clevelandclinic.org | MedicalClinic | 2026-01-11T00:19:49.680Z | https://my.clevelandclinic.org/locations/directions/531 | ||||
| Medical Outpatient Center, Beachwood - Building 3 | 3050 Science Park Dr., Beachwood, Ohio, 44122 | Beachwood | Ohio | 3050 Science Park Dr. | USA | 44122 | https://www.google.com/maps?daddr=%203050%20Science%20Park%20Dr.%20Beachwood%20Ohio%2044122 | 216.444.6215 | 2026-01-11T00:18:12.085Z | clevelandclinic.org | Mon:: 8 a.m. - 5 p.m.,Tue:: 8 a.m. - 5 p.m.,Wed:: 8 a.m. - 5 p.m.,Thu:: 8 a.m. - 5 p.m.,Fri:: 8 a.m. - 5 p.m. | MedicalClinic | 2026-01-11T00:18:12.085Z | https://my.clevelandclinic.org/locations/directions/295-administrative-campus-building-3 |
[
{
"_id": "6962ed1d3a039372d970356e",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"525 Okeechobee Boulevard\",\"addressLocality\":\"West Palm Beach\",\"addressRegion\":\"FL\",\"postalCode\":\"33401\"}, West Palm Beach, FL, 33401",
"city": "West Palm Beach",
"country": "USA",
"created_at": "2026-01-11T00:21:49.210Z",
"domain": "clevelandclinic.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=26.395096,-80.210163&z=8&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Hamid Borghei Razavi,Title,Biography",
"open_hours": "",
"phone": "800.223.2273",
"state": "FL",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"525 Okeechobee Boulevard\",\"addressLocality\":\"West Palm Beach\",\"addressRegion\":\"FL\",\"postalCode\":\"33401\"}",
"type": "Physician",
"updated_at": "2026-01-11T00:21:49.210Z",
"url": "https://providers.clevelandclinic.org/provider/hamid-borghei-razavi/4270449",
"zip_code": "33401"
},
{
"_id": "6962ecce3a039372d970356d",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"9500 Euclid Avenue\",\"addressLocality\":\"Cleveland\",\"addressRegion\":\"OH\",\"postalCode\":\"44195\"}, Cleveland, OH, 44195",
"city": "Cleveland",
"country": "USA",
"created_at": "2026-01-11T00:20:30.318Z",
"domain": "clevelandclinic.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=41.502476,-81.621294&z=16&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Hans Michell",
"open_hours": "",
"phone": "800.223.2273",
"state": "OH",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"9500 Euclid Avenue\",\"addressLocality\":\"Cleveland\",\"addressRegion\":\"OH\",\"postalCode\":\"44195\"}",
"type": "Physician",
"updated_at": "2026-01-11T00:20:30.318Z",
"url": "https://providers.clevelandclinic.org/provider/hans-michell/4271711",
"zip_code": "44195"
},
{
"_id": "6962ecc93a039372d970356c",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1651 Southeast Tiffany Avenue\",\"addressLocality\":\"Port St Lucie\",\"addressRegion\":\"FL\",\"postalCode\":\"34952\"}, Port St Lucie, FL, 34952",
"city": "Port St Lucie",
"country": "USA",
"created_at": "2026-01-11T00:20:25.692Z",
"domain": "clevelandclinic.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=27.290292,-80.295842&z=16&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Katie Alonso",
"open_hours": "",
"phone": "800.223.2273",
"state": "FL",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1651 Southeast Tiffany Avenue\",\"addressLocality\":\"Port St Lucie\",\"addressRegion\":\"FL\",\"postalCode\":\"34952\"}",
"type": "Physician",
"updated_at": "2026-01-11T00:20:25.692Z",
"url": "https://providers.clevelandclinic.org/provider/katie-alonso/4271300",
"zip_code": "34952"
},
{
"_id": "6962eca53a039372d970356b",
"address": "3450 11th Court, Vero Beach, Florida, 32960",
"city": "Vero Beach",
"country": "USA",
"created_at": "2026-01-11T00:19:49.680Z",
"domain": "clevelandclinic.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://www.google.com/maps?daddr=%203450%2011th%20Court%20Vero%20Beach%20Florida%2032960",
"name": "Indian River Hospital Rosner Family Health and Wellness Center",
"open_hours": "",
"phone": "877.463.2010",
"state": "Florida",
"street": "3450 11th Court",
"type": "MedicalClinic",
"updated_at": "2026-01-11T00:19:49.680Z",
"url": "https://my.clevelandclinic.org/locations/directions/531",
"zip_code": "32960"
},
{
"_id": "6962ec443a039372d970356a",
"address": "3050 Science Park Dr., Beachwood, Ohio, 44122",
"city": "Beachwood",
"country": "USA",
"created_at": "2026-01-11T00:18:12.085Z",
"domain": "clevelandclinic.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://www.google.com/maps?daddr=%203050%20Science%20Park%20Dr.%20Beachwood%20Ohio%2044122",
"name": "Medical Outpatient Center, Beachwood - Building 3",
"open_hours": "Mon:: 8 a.m. - 5 p.m.,Tue:: 8 a.m. - 5 p.m.,Wed:: 8 a.m. - 5 p.m.,Thu:: 8 a.m. - 5 p.m.,Fri:: 8 a.m. - 5 p.m.",
"phone": "216.444.6215",
"state": "Ohio",
"street": "3050 Science Park Dr.",
"type": "MedicalClinic",
"updated_at": "2026-01-11T00:18:12.085Z",
"url": "https://my.clevelandclinic.org/locations/directions/295-administrative-campus-building-3",
"zip_code": "44122"
}
]# Cleveland Clinic Locations in USA
## Dataset Information
- **Total Records**: 231
- **Country**: US
- **Price**: $45
- **Last Updated**: 6/26/2026
## Categories
- Hospitals
- Hospitals, Clinics & Other Care Centers
- Top 10 Hospital Systems in the USA
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Hamid Borghei Razavi,Title,Biography | {"type":"https://schema.org/PostalAddress","streetAddress":"525 Okeechobee Boulevard","addressLocality":"West Palm Beach","addressRegion":"FL","postalCode":"33401"}, West Palm Beach, FL, 33401 | West Palm Beach | FL | {"type":"https://schema.org/PostalAddress","streetAddress":"525 Okeechobee Boulevard","addressLocality":"West Palm Beach","addressRegion":"FL","postalCode":"33401"} | USA | 33401 | | | https://maps.google.com/maps?ll=26.395096,-80.210163&z=8&t=m&hl=en&gl=US&mapclient=apiv3 | | 800.223.2273 | 2026-01-11T00:21:49.210Z | clevelandclinic.org | | Physician | 2026-01-11T00:21:49.210Z | https://providers.clevelandclinic.org/provider/hamid-borghei-razavi/4270449 |
| Hans Michell | {"type":"https://schema.org/PostalAddress","streetAddress":"9500 Euclid Avenue","addressLocality":"Cleveland","addressRegion":"OH","postalCode":"44195"}, Cleveland, OH, 44195 | Cleveland | OH | {"type":"https://schema.org/PostalAddress","streetAddress":"9500 Euclid Avenue","addressLocality":"Cleveland","addressRegion":"OH","postalCode":"44195"} | USA | 44195 | | | https://maps.google.com/maps?ll=41.502476,-81.621294&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | | 800.223.2273 | 2026-01-11T00:20:30.318Z | clevelandclinic.org | | Physician | 2026-01-11T00:20:30.318Z | https://providers.clevelandclinic.org/provider/hans-michell/4271711 |
| Katie Alonso | {"type":"https://schema.org/PostalAddress","streetAddress":"1651 Southeast Tiffany Avenue","addressLocality":"Port St Lucie","addressRegion":"FL","postalCode":"34952"}, Port St Lucie, FL, 34952 | Port St Lucie | FL | {"type":"https://schema.org/PostalAddress","streetAddress":"1651 Southeast Tiffany Avenue","addressLocality":"Port St Lucie","addressRegion":"FL","postalCode":"34952"} | USA | 34952 | | | https://maps.google.com/maps?ll=27.290292,-80.295842&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | | 800.223.2273 | 2026-01-11T00:20:25.692Z | clevelandclinic.org | | Physician | 2026-01-11T00:20:25.692Z | https://providers.clevelandclinic.org/provider/katie-alonso/4271300 |
| Indian River Hospital Rosner Family Health and Wellness Center | 3450 11th Court, Vero Beach, Florida, 32960 | Vero Beach | Florida | 3450 11th Court | USA | 32960 | | | https://www.google.com/maps?daddr=%203450%2011th%20Court%20Vero%20Beach%20Florida%2032960 | | 877.463.2010 | 2026-01-11T00:19:49.680Z | clevelandclinic.org | | MedicalClinic | 2026-01-11T00:19:49.680Z | https://my.clevelandclinic.org/locations/directions/531 |
| Medical Outpatient Center, Beachwood - Building 3 | 3050 Science Park Dr., Beachwood, Ohio, 44122 | Beachwood | Ohio | 3050 Science Park Dr. | USA | 44122 | | | https://www.google.com/maps?daddr=%203050%20Science%20Park%20Dr.%20Beachwood%20Ohio%2044122 | | 216.444.6215 | 2026-01-11T00:18:12.085Z | clevelandclinic.org | Mon:: 8 a.m. - 5 p.m.,Tue:: 8 a.m. - 5 p.m.,Wed:: 8 a.m. - 5 p.m.,Thu:: 8 a.m. - 5 p.m.,Fri:: 8 a.m. - 5 p.m. | MedicalClinic | 2026-01-11T00:18:12.085Z | https://my.clevelandclinic.org/locations/directions/295-administrative-campus-building-3 |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- open_hours
- type
- updated_at
- url
Cleveland Clinic Locations by State
Explore the latest distribution of Cleveland Clinic hospitals by state as of June 2026. Ohio has the largest number of hospitals (174), followed by Florida (31) and and Ohio (14).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Ohio | 174 | 75.3% |
| 2 | Florida | 31 | 13.4% |
| 3 | Ohio | 14 | 6.1% |
| 4 | Florida | 6 | 2.6% |
| 5 | Null | 2 | 0.9% |
| 6 | Ontario | 2 | 0.9% |
| 7 | Nevada | 1 | 0.4% |
Cleveland Clinic Locations by City
As of June 2026, there are 231 Cleveland Clinic locations across the United States. The cities with the highest concentration of hospitals are Cleveland (32), Akron (15), and Beachwood (10).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Cleveland | 32 | 13.9% |
| 2 | Akron | 15 | 6.5% |
| 3 | Beachwood | 10 | 4.3% |
| 4 | Weston | 8 | 3.5% |
| 5 | Port St. Lucie | 7 | 3.0% |
| 6 | Stuart | 6 | 2.6% |
| 7 | Mentor | 5 | 2.2% |
| 8 | Canton | 5 | 2.2% |
| 9 | Westlake | 5 | 2.2% |
| 10 | Avon | 4 | 1.7% |
Frequently asked questions
How many Cleveland Clinic stores are in United States?
There are 231 Cleveland Clinic stores in United States as of June 2026.
What format is the Cleveland Clinic dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Cleveland Clinic store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA