
Beaumont locations in USA
SKU: AG-628F591E81A9988971042202
Complete list of all 986 Beaumont POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$65
$55
986
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Healthcare
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corewell Health Farmington Hills Hospital Infusion Clinic - 3601 W 13 Mile Rd | 3601 W. 13 Mile Rd., Royal Oak, MI, 48073 | Royal Oak | MI | 3601 W. 13 Mile Rd. | USA | 48073 | 42.5147113 | -83.1917212 | https://maps.google.com/?daddr=3601%20W.%2013%20Mile%20Rd.Royal%20Oak48073Corewell%20Health%20Farmington%20Hills%20Hospital%20Infusion%20Clinic%20-%203601%20W%2013%20Mile%20Rd | 248-898-1000 | 2024-06-05T11:16:21.278Z | beaumont.org | MedicalBusiness | 2024-06-05T11:16:21.278Z | https://www.beaumont.org/locations/infusion-center-beaumont-hospital-royal-oak | |
| Corewell Health Taylor Hospital Physical Therapy - 18200 Oakwood Blvd | 18200 Oakwood Blvd., Dearborn, MI, 48124 | Dearborn | MI | 18200 Oakwood Blvd. | USA | 48124 | 42.2920579 | -83.2118734 | https://maps.google.com/?daddr=18200%20Oakwood%20Blvd.Dearborn48124Corewell%20Health%20Taylor%20Hospital%20Physical%20Therapy%20-%2018200%20Oakwood%20Blvd | 313-438-7977 | 2024-06-05T11:15:33.878Z | beaumont.org | MedicalBusiness | 2024-06-05T11:15:33.878Z | https://www.beaumont.org/locations/beaumont-physical-therapy-wellness-center-dearborn | |
| Corewell Health School Based Clinic - River Rouge High Location | 1460 W. Coolidge Hwy., River Rouge, MI, 48218 | River Rouge | MI | 1460 W. Coolidge Hwy. | USA | 48218 | 42.2751705 | -83.1371117 | https://maps.google.com/?daddr=1460%20W.%20Coolidge%20Hwy.River%20Rouge48218Corewell%20Health%20School%20Based%20Clinic%20-%20River%20Rouge%20High%20Location | 313-843-1639 | 2024-06-05T11:15:32.283Z | beaumont.org | MedicalBusiness | 2024-06-05T11:15:32.283Z | https://www.beaumont.org/locations/beaumont-teen-health-center-river-rouge | |
| Corewell Health Hough Center for Adolescent Health | 1777 Axtell Rd., Troy, MI, 48084 | Troy | MI | 1777 Axtell Rd. | USA | 48084 | 42.5487186 | -83.1835078 | https://maps.google.com/?daddr=1777%20Axtell%20Rd.Troy48084Corewell%20Health%20Hough%20Center%20for%20Adolescent%20Health | 248-594-3142 | 2024-06-05T11:15:30.680Z | beaumont.org | MedicalBusiness | 2024-06-05T11:15:30.680Z | https://www.beaumont.org/locations/hough-center-for-adolescent-health-troy | |
| Corewell Health Vascular & Endovascular Surgery - 1555 E South Blvd | 1555 E. South Blvd, Rochester Hills, MI, 48307 | Rochester Hills | MI | 1555 E. South Blvd | USA | 48307 | 42.5892137 | -83.1710018 | https://maps.google.com/?daddr=1555%20E.%20South%20BlvdRochester%20Hills48307Corewell%20Health%20Vascular%20&%20Endovascular%20Surgery%20-%201555%20E%20South%20Blvd | 248-267-5005 | 2024-06-05T11:14:54.661Z | beaumont.org | MedicalBusiness | 2024-06-05T11:14:54.661Z | https://www.beaumont.org/locations/associates-of-vascular-endovascular-surgery |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 986
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 11, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records