
Burger King restaurant locations in Mexico
SKU: AG-66825261E478EE1841DC6BDE
Complete list of all 144 Burger King restaurant POI locations in the Mexico with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
144
Records
Mexico
Coverage
Jan 2026
Updated
4.8
Quality
Fast FoodRestaurant
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Map Url | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|
| Minatitlán, Veracruz99 | Frac N Terr1 y Frac NE Terr2, Manzana #4 - Minititlan Veracruz | Maxico | https://www.google.com/maps/search/?api=1&query=Frac%20N%20Terr1%20y%20Frac%20NE%20Terr2,%20Manzana%20#4%20-%20Minititlan%20Veracruz | 2024-07-20T15:43:47.863Z | burgerking.com.mx | Horas Laborales El domingo 10:00 - 22:00 El lunes 10:00 - 22:00 El martes 10:00 - 22:00 El miércoles 10:00 - 22:00 El jueves 10:00 - 22:00 El viernes 10:00 - 22:00 El sábado 10:00 - 22:00 | 2024-07-20T15:43:47.863Z | https://www.burgerking.com.mx | |
| Plaza Tepeyac47 | Calzada de Guadalupe 431 F05, Tepeyac Insurgentes, Gustavo A. Madero. | Maxico | https://www.google.com/maps/search/?api=1&query=Calzada%20de%20Guadalupe%20431%20F05,%20Tepeyac%20Insurgentes,%20Gustavo%20A.%20Madero. | 2024-07-20T15:43:44.355Z | burgerking.com.mx | Horas Laborales El domingo 10:00 - 21:00 El lunes 10:00 - 21:00 El martes 10:00 - 21:00 El miércoles 10:00 - 21:00 El jueves 10:00 - 21:00 El viernes 10:00 - 21:00 El sábado 10:00 - 21:00 | 2024-07-20T15:43:44.355Z | https://www.burgerking.com.mx | |
| Autopista80 | Carretera Gdl - Zapotlanejo1000,Transportista, Tlaquepaque. | Maxico | https://www.google.com/maps/search/?api=1&query=Carretera%20Gdl%20-%20Zapotlanejo1000,Transportista,%20Tlaquepaque. | 2024-07-20T15:43:40.427Z | burgerking.com.mx | Horas Laborales El domingo 08:00 - 00:00 El lunes 08:00 - 00:00 El martes 08:00 - 00:00 El miércoles 08:00 - 00:00 El jueves 08:00 - 00:00 El viernes 08:00 - 00:00 El sábado 08:00 - 00:00 | 2024-07-20T15:43:40.427Z | https://www.burgerking.com.mx | |
| Ave. Enrique Ramirez97 | Ave. Enrique Ramirez Miguel #570, Col. Chapultepec Oriente | Maxico | https://www.google.com/maps/search/?api=1&query=Ave.%20Enrique%20Ramirez%20Miguel%20#570,%20Col.%20Chapultepec%20Oriente | 2024-07-20T15:43:36.604Z | burgerking.com.mx | Horas Laborales El domingo 08:00 - 23:00 El lunes 08:00 - 23:00 El martes 08:00 - 23:00 El miércoles 08:00 - 23:00 El jueves 08:00 - 23:00 El viernes 08:00 - 23:00 El sábado 08:00 - 23:00 | 2024-07-20T15:43:36.604Z | https://www.burgerking.com.mx | |
| Coliseo, Puebla56 | Unidad deportiva no.2202, colonia parque industrial puebla 2000 | Maxico | https://www.google.com/maps/search/?api=1&query=Unidad%20deportiva%20no.2202,%20colonia%20parque%20industrial%20puebla%202000 | 2024-07-20T15:43:32.884Z | burgerking.com.mx | Horas Laborales El domingo 11:00 - 21:00 El lunes 11:00 - 21:00 El martes 11:00 - 21:00 El miércoles 11:00 - 21:00 El jueves 11:00 - 21:00 El viernes 11:00 - 21:00 El sábado 11:00 - 21:00 | 2024-07-20T15:43:32.884Z | https://www.burgerking.com.mx |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 144
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Jimmy Johns store locations in USA
jimmyjohns.com
USA
6,977 records