
Boudin Bakery store locations in USA
SKU: AG-628F591E81A99889710419D9
Complete list of all 27 Boudin Bakery store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$30
$25
27
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Fast FoodFood Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudin SF, Stone Creek Village Stockton | 5615 Pacific Avenue,Stockton, CA 95207 | Stockton | CA | 5615 Pacific Avenue,Stockton, CA 95207 | USA | 95207 | 38.0011414 | -121.31784970000001 | https://www.google.com/maps/dir/5615%20Pacific%20Avenue%20Stockton,%20CA%2095207 | +1 209 952 2000 | https://boudinbakery.com/location/boudin-sf-stone-creek-village/ | 2023-07-15T03:28:09.717Z | boudinbakery.com | Mon: 10:00-21:00,Tue: 10:00-21:00,Wed: 10:00-21:00,Thu: 10:00-21:00,Fri: 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-20:00 | Restaurant | 2026-01-10T06:00:34.269Z | |
| Boudin SF, Balboa Mesa at San Diego | 5407 Balboa Avenue,San Diego, CA 92111 | San Diego | CA | 5407 Balboa Avenue,San Diego, CA 92111 | USA | 92111 | 32.8192701724 | -117.181409938 | https://www.google.com/maps/dir/5407%20Balboa%20Avenue%20San%20Diego,%20CA%2092111 | +1 858 737 6571 | https://boudinbakery.com/location/boudin-sf-balboa-mesa/ | 2023-07-15T03:03:47.599Z | boudinbakery.com | Mon: 10:00-21:00,Tue: 10:00-21:00,Wed: 10:00-21:00,Thu: 10:00-21:00,Fri: 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-20:00 | Restaurant | 2026-01-10T06:01:01.528Z | |
| Boudin SF, San Marcos | 113 S. Las Posas Road,San Marcos, CA 92078 | San Marcos | CA | 113 S. Las Posas Road,San Marcos, CA 92078 | USA | 92078 | 33.1409916 | -117.19227649999999 | https://www.google.com/maps/dir/113%20S.%20Las%20Posas%20Road%20San%20Marcos,%20CA%2092078 | +1 760 761 1150 | https://boudinbakery.com/location/boudin-sf-san-marcos/ | 2023-07-15T03:03:47.599Z | boudinbakery.com | Mon: 10:00-21:00,Tue: 10:00-21:00,Wed: 10:00-21:00,Thu: 10:00-21:00,Fri: 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-20:00 | Restaurant | 2026-01-10T06:00:51.550Z | |
| Boudin SF, Metro Pointe at Costa Mesa | 901 S. Coast Drive,Costa Mesa, CA 92626 | Costa Mesa | CA | 901 S. Coast Drive,Costa Mesa, CA 92626 | USA | 92626 | 33.6890050057 | -117.89504317900003 | https://www.google.com/maps/dir/901%20S.%20Coast%20Drive%20Costa%20Mesa,%20CA%2092626 | +1 714 557 1849 | https://boudinbakery.com/location/boudin-sf-metro-pointe/ | 2023-07-15T03:03:47.598Z | boudinbakery.com | Mon: 10:00-21:00,Tue: 10:00-21:00,Wed: 10:00-21:00,Thu: 10:00-21:00,Fri: 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-20:00 | Restaurant | 2026-01-10T06:00:57.369Z | |
| Boudin SF, Irvine | 2803 Main Street,Irvine, CA 92614 | Irvine | CA | 2803 Main Street,Irvine, CA 92614 | USA | 92614 | 33.6804304883 | -117.83812860199998 | https://www.google.com/maps/dir/2803%20Main%20Street%20Irvine,%20CA%2092614 | +1 949 222 9111 | https://boudinbakery.com/location/boudin-sf-irvine/ | 2023-07-15T03:03:47.598Z | boudinbakery.com | Mon: 10:00-21:00,Tue: 10:00-21:00,Wed: 10:00-21:00,Thu: 10:00-21:00,Fri: 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-20:00 | Restaurant | 2026-01-10T06:00:40.560Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 27
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 10, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,376 records
$60
$70
Jersey Mike’s locations in the USA
jerseymikes.com
USA
5,720 records