
Aurelia store locations in India
SKU: AG-XBYHRCFZ1G
Complete list of all 908 Aurelia store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$65
908
Records
India
Coverage
Oct 2025
Updated
4.8
Quality
Apparel & Accessories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Amritsar, Punjab | Grand Trunk RdShop 13 & 14, Village Manawala, Rakh Jhita, Punjab, 143115 | Rakh Jhita | Punjab | Grand Trunk RdShop 13 & 14, Village Manawala | India | 143115 | 31.585134 | 74.982883 | 2024-03-04T10:04:19.677Z | shopforaurelia.com | Mon:-Sun: 10:30am-9pm | 2024-03-04T10:04:19.677Z | https://shopforaurelia.com/ |
| W Vijaya Nagaram, Andhra Pradesh | 100 Ft Ring RdShop 2&3, KB Fashions, 20-20-14/2, Surrey 126/7B, Sri Venkateshwara Plaza, Near Bhashayam SchoolJonnaguddi Area, Vizianagaram, Andhra Pradesh, 535002 | Vizianagaram | Andhra Pradesh | 100 Ft Ring RdShop 2&3, KB Fashions, 20-20-14/2, Surrey 126/7B, Sri Venkateshwara Plaza, Near Bhashayam SchoolJonnaguddi Area | India | 535002 | 18.106398 | 83.408111 | 2024-03-04T10:04:19.677Z | shopforaurelia.com | Mon:-Sun: 10:30am-9pm | 2024-03-04T10:04:19.677Z | https://shopforaurelia.com/ |
| W Shipra Mall,Ghaziabad | Shipra-NH24 RdShop 10, Level 2, Ground Floor, Shipra mall Vaibhav Khand, Ghaziabad, Uttar Pradesh, 201014 | Ghaziabad | Uttar Pradesh | Shipra-NH24 RdShop 10, Level 2, Ground Floor, Shipra mall Vaibhav Khand | India | 201014 | 28.634626 | 77.369766 | 2024-03-04T10:04:19.677Z | shopforaurelia.com | Mon:-Sun: 10:30am-9pm | 2024-03-04T10:04:19.677Z | https://shopforaurelia.com/ |
| W Roorkee, Uttarakhand | Haridwar rdShop 15, Opp Girls Methodist College Civil Lines, Roorkee, Uttarakhand, 247667 | Roorkee | Uttarakhand | Haridwar rdShop 15, Opp Girls Methodist College Civil Lines | India | 247667 | 29.8707734192984 | 77.8912787455819 | 2024-03-04T10:04:19.677Z | shopforaurelia.com | Mon:-Sun: 10:30am-9pm | 2024-03-04T10:04:19.677Z | https://shopforaurelia.com/ |
| W Ridhi Sidhi Jln Marg Jaipur,Rajasthan | Hanumangarh RdUnit 8 & 9, 2nd floor, Ridhi Sidhi MallRidhi Sidhi Enclave, Sri Ganganagar, Rajasthan , 335001 | Sri Ganganagar | Rajasthan | Hanumangarh RdUnit 8 & 9, 2nd floor, Ridhi Sidhi MallRidhi Sidhi Enclave | India | 335001 | 29.8933156821323 | 73.896563072373 | 2024-03-04T10:04:19.677Z | shopforaurelia.com | Mon:-Sun: 10:30am-9pm | 2024-03-04T10:04:19.677Z | https://shopforaurelia.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 908
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 26, 2025 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$45
$55
Crocs store locations in USA
crocs.com
USA
3,755 records

$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records

$85
Therm-a-Rest dealership locations in USA
thermarest.com
USA
3,359 records