
Anytime Fitness locations in the UK
SKU: AG-MYB8WDIV2C
Complete list of all 205 Anytime Fitness POI locations in the the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
205
Records
GB
Coverage
Jun 2026
Updated
4.8
Quality
Fitness Centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldridge | Aldridge Shopping Centre, Rookery Parade Aldridge, West Midlands, WS9 8QR | UK | WS9 8QR | 52.60417 | -1.9161 | https://maps.google.com/maps?daddr=52.60417,-1.9161&hl=en-GB | 01922 687888 | 2025-01-13T11:52:38.760Z | anytimefitness.co.uk | Mon::8:00 am - 8:00 pmTuesday:8:00 am - 8:00 pmWednesday:8:00 am - 8:00 pmThursday:8:00 am - 8:00 pmFriday:8:00 am - 6:00 pmSaturday:10:00 am - 4:00 pmSunday:10:00 am - 4:00 pm | 2025-01-13T11:52:38.760Z | https://www.anytimefitness.co.uk/gyms/uk-0333/aldridge-west-midlands-ws9-8qr/?gad_source=1&gbraid=0AAAAACSN4Z_DLqJ5ZPNHjm_o7mtN0Au2q&gclid=EAIaIQobChMIx62DsLOpiAMVTZVQBh3efAAMEAAYASAAEgKzi_D_BwE&fbclid=PAZXh0bgNhZW0CMTEAAabp-3OJCjjHLl0GXnuOV5r4LpPqu4AU9lgLe-atGaECeDvm6tUNhJG9ikU_aem_Js03q93lXmcxG3Eg4RP8Gw | |
| London (Chalk Farm) | 47 Crogsland Road, London (Chalk Farm), Greater London, NW1 8QJ | UK | NW1 8QJ | 51.54527 | -0.15438 | https://maps.google.com/maps?daddr=51.54527,-0.15438&hl=en-GB | 020 3375 6600 | 2025-01-13T11:38:38.957Z | anytimefitness.co.uk | Mon::8:00 am - 8:00 pmTuesday:8:00 am - 8:00 pmWednesday:8:00 am - 8:00 pmThursday:8:00 am - 8:00 pmFriday:8:00 am - 8:00 pmSaturday:10:00 am - 3:00 pmSunday:11:00 am - 2:00 pm | 2025-01-13T11:38:38.957Z | https://www.anytimefitness.co.uk/gyms/uk-0372/london-chalk-farm-greater-london-nw3-2bl/ | |
| London (Chalk Farm) | 47 Crogsland Road, London (Chalk Farm), Greater London, NW1 8QJ | UK | NW1 8QJ | 51.54527 | -0.15438 | https://maps.google.com/maps?daddr=51.54527,-0.15438&hl=en-GB | 020 3375 6600 | 2025-01-13T11:38:34.796Z | anytimefitness.co.uk | Mon::8:00 am - 8:00 pmTuesday:8:00 am - 8:00 pmWednesday:8:00 am - 8:00 pmThursday:8:00 am - 8:00 pmFriday:8:00 am - 8:00 pmSaturday:10:00 am - 3:00 pmSunday:11:00 am - 2:00 pm | 2025-01-13T11:38:34.796Z | https://www.anytimefitness.co.uk/gyms/uk-0372/london-chalk-farm-greater-london-nw1-8qj/ | |
| London (Clapham Junction) | 276 – 288 Lavender Hill, London (Clapham Junction), Greater London, SW11 1LJ | UK | SW11 1LJ | 51.46401 | -0.17005 | https://maps.google.com/maps?daddr=51.46401,-0.17005&hl=en-GB | 0203 780 9559 | 2025-01-13T11:38:27.432Z | anytimefitness.co.uk | Christian JamesManagerNick BenthamStaffJordanna GriggsStaffCraig HillStaffHenry NgoStaff | 2025-01-13T11:38:27.432Z | https://www.anytimefitness.co.uk/gyms/uk-0484/london-clapham-junction-greater-london-sw11-1lj/ | |
| London Fields (Hackney) | 8 Pemberton Place, London Fields (Hackney), Greater London, E8 3RF | UK | E8 3RF | 51.5405 | -0.05481 | https://maps.google.com/maps?daddr=51.5405,-0.05481&hl=en-GB | 020 3903 9522 | 2025-01-13T11:38:22.751Z | anytimefitness.co.uk | Mon::7:00 am - 10:00 pmTuesday:7:00 am - 10:00 pmWednesday:7:00 am - 10:00 pmThursday:7:00 am - 10:00 pmFriday:7:00 am - 9:00 pmSaturday:8:00 am - 5:00 pmSunday:8:00 am - 5:00 pm | 2025-01-13T11:38:22.751Z | https://www.anytimefitness.co.uk/gyms/uk-0433/london-fields-hackney-greater-london-e8-3rf/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 205
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.