
Anytime fitness locations in India
SKU: AG-676509D064C808BD4DEEC299
Complete list of all 218 Anytime fitness POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$20
218
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Fitness Centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anytime Fitness Delhi, Dwarka , Sector-7 | F -601-603 Block F, Palam Ext. , Dwarka, Sector-7, Delhi Delhi Delhi 110075 | India | 110075 | 28.586 | 77.07152 | https://maps.google.com/maps?daddr=28.586,77.07152&hl=en | +918920341360 | 2026-01-21T06:33:36.776Z | anytimefitness.co.in | Mon::6:00 am - 10:00 pmTuesday:6:00 am - 10:00 pmWednesday:6:00 am - 10:00 pmThursday:6:00 am - 10:00 pmFriday:6:00 am - 10:00 pmSaturday:6:00 am - 10:00 pmSunday:6:00 am - 10:00 pm | 2026-01-21T06:33:36.776Z | https://www.anytimefitness.co.in/gyms/in-1064/delhi-delhi-110075/ | |
| Anytime Fitness Delhi, South Ex-2 | D-14, 2nd Floor, South Ext. - 2, Delhi Delhi Delhi 110049 | India | 110049 | 28.56853 | 77.21818 | https://maps.google.com/maps?daddr=28.56853,77.21818&hl=en | +919654585585 | 2026-01-21T06:33:23.076Z | anytimefitness.co.in | Mon::7:00 am - 9:00 pmTuesday:7:00 am - 9:00 pmWednesday:7:00 am - 9:00 pmThursday:7:00 am - 9:00 pmFriday:7:00 am - 9:00 pmSaturday:7:00 am - 9:00 pmSunday:8:00 am - 9:00 pm | 2026-01-21T06:33:23.076Z | https://www.anytimefitness.co.in/gyms/in-1056/delhi-delhi-110049/ | |
| Anytime Fitness Delhi, Dwarka , Sector-12 | Plot no.11, Near Modern Bazar, Dwarka, Sector-12, Delhi Delhi Delhi 110078 | India | 110078 | 28.59562 | 77.03995 | https://maps.google.com/maps?daddr=28.59562,77.03995&hl=en | +919811081669, 9650502159 | 2026-01-21T06:33:06.109Z | anytimefitness.co.in | Mon::6:00 am - 10:00 pmTuesday:6:00 am - 10:00 pmWednesday:6:00 am - 10:00 pmThursday:6:00 am - 10:00 pmFriday:6:00 am - 10:00 pmSaturday:6:00 am - 10:00 pmSunday:6:00 am - 10:00 pm | 2026-01-21T06:33:06.109Z | https://www.anytimefitness.co.in/gyms/in-1051/delhi-delhi-110078/ | |
| Anytime Fitness Delhi, Shakti Vihar | Building No. 15, Shakti Vihar, Delhi Delhi Delhi 110034 | India | 110034 | 28.694 | 77.13 | https://maps.google.com/maps?daddr=28.694,77.13&hl=en | +919315725618 | 2026-01-21T06:32:50.178Z | anytimefitness.co.in | Mon::6:00 am - 10:00 pmTuesday:6:00 am - 10:00 pmWednesday:6:00 am - 10:00 pmThursday:6:00 am - 10:00 pmFriday:6:00 am - 10:00 pmSaturday:6:00 am - 10:00 pmSunday:6:00 am - 10:00 pm | 2026-01-21T06:32:50.178Z | https://www.anytimefitness.co.in/gyms/in-1041/delhi-delhi-110034/ | |
| Anytime Fitness Delhi, Paschim Vihar | G5, 2nd floor Pushkar Enclave, Paschim Vihar, Delhi Delhi Delhi 110063 | India | 110063 | 28.66438 | 77.09219 | https://maps.google.com/maps?daddr=28.66438,77.09219&hl=en | +917669566695, +917669466694 | 2026-01-21T06:32:41.509Z | anytimefitness.co.in | Mon::8:00 am - 11:00 pmTuesday:8:00 am - 11:00 pmWednesday:8:00 am - 11:00 pmThursday:8:00 am - 11:00 pmFriday:8:00 am - 11:00 pmSaturday:8:00 am - 11:00 pmSunday:8:00 am - 11:00 pm | 2026-01-21T06:32:41.509Z | https://www.anytimefitness.co.in/gyms/in-1036/delhi-delhi-110063/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 218
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 21, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.