
Vodafone retail store locations in Germany
SKU: AG-63FC2AB08F0AE6909F14D1F5
Complete list of all 1021 Vodafone retail store POI locations in the Germany with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
1,021
Records
Germany
Coverage
Jan 2026
Updated
4.8
Quality
Computers & Electronics
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vodafone-ShopWestliche-Karl-Friedrich-Str. 275172 Pforzheim | Westliche-Karl-Friedrich-Str. 2, Pforzheim, 75172 | Pforzheim | Westliche-Karl-Friedrich-Str. 2 | DE | 75172 | 48.89154724037945 | 8.702124309752266 | https://maps.google.com/maps?cid=17678302256459628698 | info@marktwert-vodafone.de | 07231 4438118,07231 4438118 | 2025-01-23T10:00:04.498Z | vodafone.de | Donnerstag10:00 - 18:30,Fri:10:00 - 18:30,Sat:10:00 - 15:00,SonntagGeschlossen,Mon:10:00 - 18:30,Dienstag10:00 - 18:30,Mon:10:00 - 18:30 | MobilePhoneStore | 2025-01-23T10:00:04.498Z | https://shops.vodafone.de/pforzheim/westliche-karl-friedrich-str.-2 | |
| Vodafone-ShopVorderreihe 2923570 Lübeck Travemünde | Vorderreihe 29, Lübeck Travemünde, 23570 | Lübeck Travemünde | Vorderreihe 29 | DE | 23570 | 53.956972003687454 | 10.869276211901573 | https://maps.google.com/maps?cid=16544483446060086337 | 2025-01-23T09:59:59.233Z | vodafone.de | Donnerstag10:00 - 18:00,Fri:10:00 - 18:00,Sat:10:00 - 16:00,SonntagGeschlossen,Mon:10:00 - 18:00,Dienstag10:00 - 18:00,Mon:10:00 - 18:00 | MobilePhoneStore | 2025-01-23T09:59:59.233Z | https://shops.vodafone.de/luebeck-travemuende/vorderreihe-29 | |||
| Vodafone-ShopÜberseeboulevard 720457 Hamburg | Überseeboulevard 7, Hamburg, 20457 | Hamburg | Überseeboulevard 7 | DE | 20457 | 53.5408634671845 | 9.99836216460162 | https://maps.google.com/maps?cid=14975422196875922916 | 0800 1721212,0800 1721212 | 2025-01-23T09:59:36.554Z | vodafone.de | Donnerstag10:00 - 18:00,Fri:10:00 - 18:00,Sat:10:00 - 14:00,SonntagGeschlossen,Mon:10:00 - 18:00,Dienstag10:00 - 18:00,Mon:10:00 - 18:00 | MobilePhoneStore | 2025-01-23T09:59:36.554Z | https://shops.vodafone.de/hamburg/ueberseeboulevard-7 | ||
| Vodafone-ShopLeopoldstr. 5380802 München | Leopoldstr. 53, München, 80802 | München | Leopoldstr. 53 | DE | 80802 | 48.16088422171211 | 11.585582935582213 | https://maps.google.com/maps?cid=5225104057444983248 | 089 28856731,089 28856731 | 2025-01-23T09:58:59.741Z | vodafone.de | Donnerstag10:00 - 19:00,Fri:10:00 - 19:00,Sat:10:00 - 18:00,SonntagGeschlossen,Mon:10:00 - 19:00,Dienstag10:00 - 19:00,Mon:10:00 - 19:00 | MobilePhoneStore | 2025-01-23T09:58:59.741Z | https://shops.vodafone.de/muenchen/leopoldstr.-53 | ||
| Vodafone-ShopZeil 12360313 Frankfurt am Main | Zeil 123, Frankfurt am Main, 60313 | Frankfurt am Main | Zeil 123 | DE | 60313 | 50.11363793059185 | 8.680239343640975 | https://maps.google.com/maps?cid=1136664330505429234 | fil.5954@vodafone.com | 0800 1721212,0800 1721212 | 2025-01-23T09:58:19.829Z | vodafone.de | Donnerstag09:30 - 20:00,Fri:09:30 - 20:00,Sat:09:30 - 20:00,SonntagGeschlossen,Mon:09:30 - 20:00,Dienstag09:30 - 20:00,Mon:09:30 - 20:00 | MobilePhoneStore | 2025-01-23T09:58:19.829Z | https://shops.vodafone.de/frankfurt-am-main/zeil-123 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,021
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
T-Mobile locations in USA
t-mobile.com
USA
30,545 records
$70
$80
Metro by T-Mobile store locations in USA
metrobyt-mobile.com
USA
17,977 records
$75
$85
AT&T locations in USA
att.com
USA
7,128 records