
T-Mobile locations in USA
SKU: AG-628F591F81A99889710425D6
Complete list of all 30545 T-Mobile POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
$75
30,545
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Computers & Electronics
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Mobile Kaneohe Bay Shopping Center #7091 | 46-047 Kamehameha Hwy,Ste E5,Kaneohe, HI 96744 | Kaneohe | HI | USA | 96744 | 21.421176 | -157.802352 | https://maps.google.com/maps?cid=5853706254743212547 | +18082341397 | 2026-01-31T04:12:42.933Z | t-mobile.com | Fri: 10:00-20:00,Sat: 10:00-20:00,Sun: 11:00-18:00,Mon: 10:00-20:00,Tue: 10:00-20:00,Wed: 10:00-20:00,Thu: 10:00-20:00 | 2026-01-31T04:12:42.933Z | https://www.t-mobile.com/stores/bd/t-mobile-kaneohe-hi-96744-4636 |
| T-Mobile Ala Moana Center #7091 | 1450 Ala Moana Blvd,#3510,Honolulu, HI 96814 | Honolulu | HI | USA | 96814 | 21.292276 | -157.845156 | https://maps.google.com/maps?cid=13287734145586762869 | +18086003974 | 2026-01-31T04:12:42.933Z | t-mobile.com | Fri: 10:00-20:00,Sat: 10:00-20:00,Sun: 10:00-19:00,Mon: 10:00-20:00,Tue: 10:00-20:00,Wed: 10:00-20:00,Thu: 10:00-20:00 | 2026-01-31T04:12:42.933Z | https://www.t-mobile.com/stores/bd/t-mobile-honolulu-hi-96814-4751 |
| T-Mobile Kapolei Commons #7091 | 4460 Kapolei Pkwy,Bldg D Ste 304,Kapolei, HI 96707 | Kapolei | HI | USA | 96707 | 21.329876 | -158.090264 | https://maps.google.com/maps?cid=17180833723034140466 | +18084003524 | 2026-01-31T04:12:42.933Z | t-mobile.com | Fri: 10:00-20:00,Sat: 10:00-20:00,Sun: 11:00-18:00,Mon: 10:00-20:00,Tue: 10:00-20:00,Wed: 10:00-20:00,Thu: 10:00-20:00 | 2026-01-31T04:12:42.933Z | https://www.t-mobile.com/stores/bd/t-mobile-kapolei-hi-96707-532f |
| T-Mobile Mililani Shopping Center #7091 | 95-221 Kipapa Dr,Ste C8,Mililani, HI 96789 | Mililani | HI | USA | 96789 | 21.458566 | -158.01637 | https://maps.google.com/maps?cid=18354563733976454970 | +18084603796 | 2026-01-31T04:12:42.933Z | t-mobile.com | Fri: 10:00-20:00,Sat: 10:00-20:00,Sun: 11:00-18:00,Mon: 10:00-20:00,Tue: 10:00-20:00,Wed: 10:00-20:00,Thu: 10:00-20:00 | 2026-01-31T04:12:42.933Z | https://www.t-mobile.com/stores/bd/t-mobile-mililani-hi-96789-528f |
| T-Mobile Pearl Kai Shopping Center #7091 | 98-199 Kamehameha Hwy,Ste B-4,Aiea, HI 96701 | Aiea | HI | USA | 96701 | 21.380945 | -157.942203 | https://maps.google.com/maps?cid=8324801765774495053 | +18084852885 | 2026-01-31T04:12:42.933Z | t-mobile.com | Fri: 10:00-20:00,Sat: 10:00-20:00,Sun: 11:00-18:00,Mon: 10:00-20:00,Tue: 10:00-20:00,Wed: 10:00-20:00,Thu: 10:00-20:00 | 2026-01-31T04:12:42.933Z | https://www.t-mobile.com/stores/bd/t-mobile-aiea-hi-96701-2scz |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 30,545
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 31, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
T-Mobile locations in USA
t-mobile.com
USA
30,545 records
$70
$80
Metro by T-Mobile store locations in USA
metrobyt-mobile.com
USA
17,977 records
$75
$85
AT&T locations in USA
att.com
USA
7,128 records