
Vision Essentials locations in the USA
SKU: AG-6768FA336D0A6858DF22B57E
Complete list of all 128 Vision Essentials POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
128
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Optical Shops
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Medical Center | 2929 Pine St.,Level C2,Everett,,WA,98201 | Everett, | WA | 2929 Pine St. | US | 47.9779312 | -122.1914915 | 1-800-664-9225 </br></br> <a href="/wa/bookappointments" target="_self">Book an appointment →</a> | 2026-01-20T06:38:40.423Z | kp2020.org | 2026-01-20T06:45:50.529Z | https://www.kp2020.org/noca/ | 98201 |
| Burien Medical Center | 140 SW 146th St.,Burien,,WA,98166 | Burien, | WA | 140 SW 146th St. | US | 47.4724819 | -122.3363899 | 1-800-664-9225 </br></br> <a href="/wa/bookappointments" target="_self">Book an appointment →</a> | 2026-01-20T06:38:40.423Z | kp2020.org | 2026-01-20T06:45:50.529Z | https://www.kp2020.org/noca/ | 98166 |
| Olympia Medical Center | 700 Lilly Road NE,On first floor,Olympia,,WA,98506 | Olympia, | WA | 700 Lilly Road NE | US | 47.0568643 | -122.8417732 | 1-800-664-9225 </br></br> <a href="/wa/bookappointments" target="_self">Book an appointment →</a> | 2026-01-20T06:38:40.423Z | kp2020.org | 2026-01-20T06:45:50.529Z | https://www.kp2020.org/noca/ | 98506 |
| Federal Way Medical Center | 301 South 320th St.,West end of building,Federal Way,,WA,98003 | Federal Way, | WA | 301 South 320th St. | US | 47.3140705 | -122.3315986 | 1-800-664-9225 </br></br> <a href="/wa/bookappointments" target="_self">Book an appointment →</a> | 2026-01-20T06:38:40.423Z | kp2020.org | 2026-01-20T06:45:50.529Z | https://www.kp2020.org/noca/ | 98003 |
| Bellevue Medical Center | 11511 NE 10th Street,On the 3rd Floor ,Bellevue,WA,98004 | Bellevue | WA | 11511 NE 10th Street | US | 47.6186309 | -122.1867907 | 1-800-664-9225 </br> <a href="/wa/bookappointments" target="_self">Book an appointment →</a> | 2026-01-20T06:38:40.423Z | kp2020.org | 2026-01-20T06:45:50.529Z | https://www.kp2020.org/noca/ | 98004 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 128
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 20, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.