
Vipar Heavy Duty locations in the USA
SKU: AG-82G40NHSTG
Complete list of all 931 Vipar Heavy Duty POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
931
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Auto Parts Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreno Diesel S.A. de C.V. #L_22552584 | Calle Libramiento la joya #12, Colonia El Cerezo, Tulancingo, HD, 43669 | Tulancingo | HD | Calle Libramiento la joya #12, Colonia El Cerezo | MX | 43669 | 20.07157 | -98.38459 | (+52) 55 7709 7167 | 2026-03-30T09:17:57.441Z | vipar.com | "Friday": "09:00-18:30","Thursday": "09:00-18:30","Sunday": "Closed","Monday": "09:00-18:30","Tuesday": "09:00-18:30","Saturday": "09:00-13:00","Wednesday": "09:00-18:30" | 2026-03-30T09:17:57.441Z | https://vipar.com/distributors |
| DIMNSA/TOTALTRUCK #L_25359160 | 20.07518 | -98.38761 | (52) 7753502486 | 2026-03-30T09:17:57.441Z | vipar.com | "Thursday": "09:00-18:30","Sunday": "Closed","Monday": "09:00-18:30","Saturday": "09:00-13:30","Friday": "09:00-18:30","Wednesday": "09:00-18:30","Tuesday": "09:00-18:30" | 2026-03-30T09:17:57.441Z | https://vipar.com/distributors | ||||||
| DIMNSA/TOTALTRUCK #L_25359154 | 20.09964 | -98.7463 | (52) 7718157059 | 2026-03-30T09:17:57.441Z | vipar.com | "Thursday": "09:00-18:30","Sunday": "Closed","Tuesday": "09:00-18:30","Friday": "09:00-18:30","Monday": "09:00-18:30","Saturday": "09:00-13:30","Wednesday": "09:00-18:30" | 2026-03-30T09:17:57.441Z | https://vipar.com/distributors | ||||||
| Grupo Tractozone - Pachuca, Hgo. #L_12006006 | Bodega Núm. 1 Carretera Pachuca -CD Sahagún Num. 527 Fracc. Industrial Reforma, Pachuca, HG, 42186 | Pachuca | HG | Bodega Núm. 1 Carretera Pachuca -CD Sahagún Num. 527 Fracc. Industrial Reforma | MX | 42186 | 20.07433 | -98.74562 | (771) 153-3797 | 2026-03-30T09:17:57.441Z | vipar.com | "Tuesday": "09:00-18:30","Monday": "09:00-18:30","Saturday": "09:00-13:00","Sunday": "Closed","Friday": "09:00-18:30","Thursday": "09:00-18:30","Wednesday": "09:00-18:30" | 2026-03-30T09:17:57.441Z | https://vipar.com/distributors |
| Converto SPS #L_21816821 | Av. Aguamilpa No. 348-A Col. Ciudad Industrial, Tepic, NA, 63173 | Tepic | NA | Av. Aguamilpa No. 348-A Col. Ciudad Industrial | MX | 63173 | 21.48125 | -104.84516 | (311) 909-7254 | 2026-03-30T09:17:52.957Z | vipar.com | "Saturday": "09:00-18:00","Tuesday": "09:00-18:00","Thursday": "09:00-18:00","Wednesday": "09:00-18:00","Friday": "09:00-18:00","Sunday": "Closed","Monday": "09:00-18:00" | 2026-03-30T09:17:52.957Z | https://vipar.com/distributors |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 931
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on June 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other stores datasets you might be interested in
$50
Parts Authority dealer locations in the USA
partsauthority.com
US
242 records
$85
Pronto locations in the USA
theprontonetwork.com
US
8,002 records
$40
Koi auto parts locations in the USA
koiautoparts.com
US
58 records