
Top Grocery Chains in New Jersey USA
SKU: AG-63E9CB17F854FE394BE4E46D
Complete list of all 2881 Top Grocery Chains in New Jersey USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
$45
2,881
Records
USA
Coverage
Apr 2026
Updated
4.8
Quality
GroceryState ReportsSupermarkets
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STORE #70191 | 10701 Corrales Rd., NW Albuquerque, NM 87114 | Albuquerque | NM | USA | 87114 | 35.204931 | -106.646794 | https://www.google.com/maps/search/?api=1&query=35.204931%2C-106.646794&query_place_id=ChIJx7FAJkFxIocR3RqY_mn7g4I | 505-890-7900 | 2026-04-05T18:02:29.614Z | sprouts.com | Store Hours: 7:00AM –10:00PM | 2026-04-05T18:02:29.614Z | https://www.sprouts.com/store/nm/albuquerque/albuquerque-corrales-rd/ |
| STORE #437355 | 1302 S. La Brea Avenue, Suite C Los Angeles, CA 90019 | Los Angeles | CA | USA | 90019 | 34.048922 | -118.343876 | https://www.google.com/maps/search/?api=1&query=34.048922%2C-118.343876&query_place_id=ChIJ9_NoTmu5woAReZ-hbL9I60M | 323-801-7510 | 2026-04-05T18:02:23.445Z | sprouts.com | Store Hours: 7:00AM –10:00PM | 2026-04-05T18:02:23.445Z | https://www.sprouts.com/store/ca/los-angeles/los-angeles-san-vicente/ |
| STORE #411199 | 8985 Venice Blvd. Los Angeles, CA 90034 | Los Angeles | CA | USA | 90034 | 34.027611 | -118.393706 | https://www.google.com/maps/search/?api=1&query=34.027611%2C-118.393706&query_place_id=ChIJP4iQdyq6woARXc7mcpT9a-s | 424-361-6611 | 2026-04-05T18:02:17.413Z | sprouts.com | Store Hours: 7:00AM –10:00PM | 2026-04-05T18:02:17.413Z | https://www.sprouts.com/store/ca/los-angeles/los-angeles-venice-blvd/ |
| STORE #2315 | Mercado del Rancho Center 9301 E. Shea Blvd. #132 Scottsdale, AZ 85260 | Scottsdale | AZ | USA | 85260 | 33.581445 | -111.880508 | https://www.google.com/maps/search/?api=1&query=33.581445%2C-111.880508&query_place_id=ChIJ19FeVT91K4cRlojkwijKATQ | 480-551-9665 | 2026-04-05T18:02:09.034Z | sprouts.com | Store Hours: 7:00AM –10:00PM | 2026-04-05T18:02:09.034Z | https://www.sprouts.com/store/az/scottsdale/scottsdale-shea-blvd/ |
| STORE #70897 | 5600 Coors Blvd. NW Albuquerque, NM 87120 | Albuquerque | NM | USA | 87120 | 35.147637 | -106.68895 | https://www.google.com/maps/search/?api=1&query=35.147637%2C-106.68895&query_place_id=ChIJaYxyvVpyIocROMimd7v0akY | 505-355-3850 | 2026-04-05T18:01:35.065Z | sprouts.com | Store Hours: 7:00AM –10:00PM | 2026-04-05T18:01:35.065Z | https://www.sprouts.com/store/nm/albuquerque/albuquerque-coors-blvd/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 2,881
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on April 5, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
Eroski retail store locations in Spain
eroski.es
Spain
7,019 records
$65
$80
Edeka store locations in Germany
edeka.de
Germany
6,717 records
$80
$90
Tesco store locations in UK
tesco.com
UK
4,491 records