
Sushi Daily locations in France
SKU: AG-67877BF9E171F778CC3A8BB8
Complete list of all 279 Sushi Daily POI locations in the France with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
279
Records
UK
Coverage
Jan 2026
Updated
4.8
Quality
Full-Service Restaurants
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELIVERY CUN KABAH | Av. Rodrigo Gómez mz 4, 21, Quintana Roo, Cancún, 77505 | MEXICO | 21.148873758499718 | -86.83619269284426 | https://www.google.com/maps/place/21.148873758499718,-86.83619269284426 | 2025-05-29T05:54:41.657Z | sushidaily.com | Mon: 00am - 00pm Tuesday 00am - 00pm Wednesday 00am - 00pm Thursday 00am - 00pm Friday 00am - 00pm Saturday 00am - 00pm Sunday 00am - 00pm | 2025-05-29T05:54:41.657Z | https://sushidaily.com/gb-en/find-us/delivery-cun-kabah/ | |
| DELIVERY CDMX PILARES | Pilares 541, Del Valle, Benito Juárez, Ciudad de México, Ciudad de México, 03100 | MEXICO | 19.3759995 | -99.1632462 | https://www.google.com/maps/place/19.3759995,-99.1632462 | 2025-05-29T05:54:33.561Z | sushidaily.com | Mon: 00am - 00pm Tuesday 00am - 00pm Wednesday 00am - 00pm Thursday 00am - 00pm Friday 00am - 00pm Saturday 00am - 00pm Sunday 00am - 00pm | 2025-05-29T05:54:33.561Z | https://sushidaily.com/gb-en/find-us/delivery-cdmx-pilares/ | |
| DELIVERY CDMX PARADOX | Av. Santa Fe 546, Lomas de Santa Fe, Contadero, Cuajimalpa de Morelos, Ciudad de México, Ciudad de México, 01219 | MEXICO | 19.35838828044812 | -99.27358478348627 | https://www.google.com/maps/place/19.35838828044812,-99.27358478348627 | 2025-05-29T05:54:29.927Z | sushidaily.com | Mon: 00am - 00pm Tuesday 00am - 00pm Wednesday 00am - 00pm Thursday 00am - 00pm Friday 00am - 00pm Saturday 00am - 00pm Sunday 00am - 00pm | 2025-05-29T05:54:29.927Z | https://sushidaily.com/gb-en/find-us/delivery-cdmx-paradox/ | |
| DELIVERY CDMX MIYANA | Av Ejército Nacional 769, Granada, Miguel Hidalgo, Ciudad de México, Ciudad De México, 11520 | MEXICO | 19.4393216 | -99.2001791 | https://www.google.com/maps/place/19.4393216,-99.2001791 | 2025-05-29T05:54:26.434Z | sushidaily.com | Mon: 00am - 00pm Tuesday 00am - 00pm Wednesday 00am - 00pm Thursday 00am - 00pm Friday 00am - 00pm Saturday 00am - 00pm Sunday 00am - 00pm | 2025-05-29T05:54:26.434Z | https://sushidaily.com/gb-en/find-us/delivery-cdmx-miyana/ | |
| DELIVERY CDMX MIXCOAC | Av. Revolución 780, San Juan, Benito Juárez, Ciudad de México, Ciudad de México, 03730 | MEXICO | 19.38029012604937 | 99.18550166931875 | https://www.google.com/maps/place/19.38029012604937,99.18550166931875 | 2025-05-29T05:54:21.456Z | sushidaily.com | Mon: 00am - 00pm Tuesday 00am - 00pm Wednesday 00am - 00pm Thursday 00am - 00pm Friday 00am - 00pm Saturday 00am - 00pm Sunday 00am - 00pm | 2025-05-29T05:54:21.456Z | https://sushidaily.com/gb-en/find-us/delivery-cdmx-mixcoac/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 279
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.