
Sports Direct Store Locations in UK
Download the complete list of 796 Sports Direct store locations including geo-coded addresses, email, phone numbers, operating hours, and other retail business attributes.
Sample Sports Direct Stores Data
A preview of 5 sample Sports Direct Stores store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Direct Belfast Don Arcade | {"type":"https://schema.org/PostalAddress"} | {"type":"https://schema.org/PostalAddress"} | http://www.google.com/maps/preview?q=54.60114502,-5.93211476 | 0343 909 3965 | 2026-01-03T18:23:57.573Z | sportsdirect.com | Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-21:00,Fri: 09:30-20:00,Sat: 09:00-18:30,Sun: 13:00-18:00 | LocalBusiness | 2026-01-03T18:23:57.573Z | https://www.sportsdirect.com/belfast-don-arcade-store-3965 | ||||||
| Sports Direct Uttoxeter RP | {"type":"https://schema.org/PostalAddress"} | {"type":"https://schema.org/PostalAddress"} | http://www.google.com/maps/preview?q=52.9007042,-1.85872958 | 0343 909 3353 | 2026-01-03T18:23:33.730Z | sportsdirect.com | Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-18:30,Fri: 09:30-18:30,Sat: 09:00-18:00,Sun: 10:00-16:00 | LocalBusiness | 2026-01-03T18:23:33.730Z | https://www.sportsdirect.com/uttoxeter-rp-store-3353 | ||||||
| Sports Direct Ormskirk RP | {"type":"https://schema.org/PostalAddress"} | {"type":"https://schema.org/PostalAddress"} | http://www.google.com/maps/preview?q=53.56774727,-2.887468977 | 0343 909 3977 | 2026-01-03T18:19:54.829Z | sportsdirect.com | Mon: Closed,Tue: Closed,Wed: Closed,Thu: Closed,Fri: Closed,Sat: Closed,Sun: Closed | LocalBusiness | 2026-01-03T18:19:54.829Z | https://www.sportsdirect.com/ormskirk-rp-store-3977 | ||||||
| Sports Direct Zilina Mirage SK | {"type":"https://schema.org/PostalAddress"} | {"type":"https://schema.org/PostalAddress"} | http://www.google.com/maps/preview?q=49.22526273,18.74200978 | +421414344152 | 2026-01-03T18:14:16.828Z | sportsdirect.com | Mon: 09:00-21:00,Tue: 09:00-21:00,Wed: 09:00-21:00,Thu: 09:00-21:00,Fri: 09:00-21:00,Sat: 09:00-21:00,Sun: 09:00-21:00 | LocalBusiness | 2026-01-03T18:14:16.828Z | https://www.sportsdirect.com/zilina-mirage-sk-store-3937 | ||||||
| Sports Direct Sittingbourne RP | {"type":"https://schema.org/PostalAddress"} | {"type":"https://schema.org/PostalAddress"} | http://www.google.com/maps/preview?q=51.34436761,0.73602444 | 0343 909 3946 | 2026-01-03T18:14:07.727Z | sportsdirect.com | Mon: 09:30-19:30,Tue: 09:30-19:30,Wed: 09:30-19:30,Thu: 09:30-19:30,Fri: 09:30-19:30,Sat: 09:00-19:00,Sun: 10:00-16:00 | LocalBusiness | 2026-01-03T18:14:07.727Z | https://www.sportsdirect.com/sittingbourne-rp-store-3946 |
[
{
"_id": "69595ebd3a039372d9700698",
"address": "{\"type\":\"https://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2026-01-03T18:23:57.573Z",
"domain": "sportsdirect.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://www.google.com/maps/preview?q=54.60114502,-5.93211476",
"name": "Sports Direct Belfast Don Arcade",
"open_hours": "Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-21:00,Fri: 09:30-20:00,Sat: 09:00-18:30,Sun: 13:00-18:00",
"phone": "0343 909 3965",
"state": "",
"street": "{\"type\":\"https://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2026-01-03T18:23:57.573Z",
"url": "https://www.sportsdirect.com/belfast-don-arcade-store-3965",
"city": ""
},
{
"_id": "69595ea53a039372d9700691",
"address": "{\"type\":\"https://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2026-01-03T18:23:33.730Z",
"domain": "sportsdirect.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://www.google.com/maps/preview?q=52.9007042,-1.85872958",
"name": "Sports Direct Uttoxeter RP",
"open_hours": "Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-18:30,Fri: 09:30-18:30,Sat: 09:00-18:00,Sun: 10:00-16:00",
"phone": "0343 909 3353",
"state": "",
"street": "{\"type\":\"https://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2026-01-03T18:23:33.730Z",
"url": "https://www.sportsdirect.com/uttoxeter-rp-store-3353",
"city": ""
},
{
"_id": "69595dca3a039372d9700658",
"address": "{\"type\":\"https://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2026-01-03T18:19:54.829Z",
"domain": "sportsdirect.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://www.google.com/maps/preview?q=53.56774727,-2.887468977",
"name": "Sports Direct Ormskirk RP",
"open_hours": "Mon: Closed,Tue: Closed,Wed: Closed,Thu: Closed,Fri: Closed,Sat: Closed,Sun: Closed",
"phone": "0343 909 3977",
"state": "",
"street": "{\"type\":\"https://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2026-01-03T18:19:54.829Z",
"url": "https://www.sportsdirect.com/ormskirk-rp-store-3977",
"city": ""
},
{
"_id": "69595c783a039372d970064f",
"address": "{\"type\":\"https://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2026-01-03T18:14:16.828Z",
"domain": "sportsdirect.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://www.google.com/maps/preview?q=49.22526273,18.74200978",
"name": "Sports Direct Zilina Mirage SK",
"open_hours": "Mon: 09:00-21:00,Tue: 09:00-21:00,Wed: 09:00-21:00,Thu: 09:00-21:00,Fri: 09:00-21:00,Sat: 09:00-21:00,Sun: 09:00-21:00",
"phone": "+421414344152",
"state": "",
"street": "{\"type\":\"https://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2026-01-03T18:14:16.828Z",
"url": "https://www.sportsdirect.com/zilina-mirage-sk-store-3937",
"city": ""
},
{
"_id": "69595c6f3a039372d970064d",
"address": "{\"type\":\"https://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2026-01-03T18:14:07.727Z",
"domain": "sportsdirect.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://www.google.com/maps/preview?q=51.34436761,0.73602444",
"name": "Sports Direct Sittingbourne RP",
"open_hours": "Mon: 09:30-19:30,Tue: 09:30-19:30,Wed: 09:30-19:30,Thu: 09:30-19:30,Fri: 09:30-19:30,Sat: 09:00-19:00,Sun: 10:00-16:00",
"phone": "0343 909 3946",
"state": "",
"street": "{\"type\":\"https://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2026-01-03T18:14:07.727Z",
"url": "https://www.sportsdirect.com/sittingbourne-rp-store-3946",
"city": ""
}
]# Sports Direct Store Locations in UK
## Dataset Information
- **Total Records**: 796
- **Country**: GB
- **Price**: $55
- **Last Updated**: 6/26/2026
## Categories
- Sporting Goods Stores
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Direct Belfast Don Arcade | {"type":"https://schema.org/PostalAddress"} | | | {"type":"https://schema.org/PostalAddress"} | | | | http://www.google.com/maps/preview?q=54.60114502,-5.93211476 | | 0343 909 3965 | 2026-01-03T18:23:57.573Z | sportsdirect.com | Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-21:00,Fri: 09:30-20:00,Sat: 09:00-18:30,Sun: 13:00-18:00 | LocalBusiness | 2026-01-03T18:23:57.573Z | https://www.sportsdirect.com/belfast-don-arcade-store-3965 |
| Sports Direct Uttoxeter RP | {"type":"https://schema.org/PostalAddress"} | | | {"type":"https://schema.org/PostalAddress"} | | | | http://www.google.com/maps/preview?q=52.9007042,-1.85872958 | | 0343 909 3353 | 2026-01-03T18:23:33.730Z | sportsdirect.com | Mon: 09:30-18:30,Tue: 09:30-18:30,Wed: 09:30-18:30,Thu: 09:30-18:30,Fri: 09:30-18:30,Sat: 09:00-18:00,Sun: 10:00-16:00 | LocalBusiness | 2026-01-03T18:23:33.730Z | https://www.sportsdirect.com/uttoxeter-rp-store-3353 |
| Sports Direct Ormskirk RP | {"type":"https://schema.org/PostalAddress"} | | | {"type":"https://schema.org/PostalAddress"} | | | | http://www.google.com/maps/preview?q=53.56774727,-2.887468977 | | 0343 909 3977 | 2026-01-03T18:19:54.829Z | sportsdirect.com | Mon: Closed,Tue: Closed,Wed: Closed,Thu: Closed,Fri: Closed,Sat: Closed,Sun: Closed | LocalBusiness | 2026-01-03T18:19:54.829Z | https://www.sportsdirect.com/ormskirk-rp-store-3977 |
| Sports Direct Zilina Mirage SK | {"type":"https://schema.org/PostalAddress"} | | | {"type":"https://schema.org/PostalAddress"} | | | | http://www.google.com/maps/preview?q=49.22526273,18.74200978 | | +421414344152 | 2026-01-03T18:14:16.828Z | sportsdirect.com | Mon: 09:00-21:00,Tue: 09:00-21:00,Wed: 09:00-21:00,Thu: 09:00-21:00,Fri: 09:00-21:00,Sat: 09:00-21:00,Sun: 09:00-21:00 | LocalBusiness | 2026-01-03T18:14:16.828Z | https://www.sportsdirect.com/zilina-mirage-sk-store-3937 |
| Sports Direct Sittingbourne RP | {"type":"https://schema.org/PostalAddress"} | | | {"type":"https://schema.org/PostalAddress"} | | | | http://www.google.com/maps/preview?q=51.34436761,0.73602444 | | 0343 909 3946 | 2026-01-03T18:14:07.727Z | sportsdirect.com | Mon: 09:30-19:30,Tue: 09:30-19:30,Wed: 09:30-19:30,Thu: 09:30-19:30,Fri: 09:30-19:30,Sat: 09:00-19:00,Sun: 10:00-16:00 | LocalBusiness | 2026-01-03T18:14:07.727Z | https://www.sportsdirect.com/sittingbourne-rp-store-3946 |
## Data Fields
- name
- address
- city
- state
- street
- country
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- open_hours
- type
- updated_at
- url
Frequently asked questions
How many Sports Direct stores are in United Kingdom?
There are 796 Sports Direct stores in United Kingdom as of June 2026.
What format is the Sports Direct dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Sports Direct store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
Collect and transform web data at scale - from POI and location data to competitor monitoring, market research, product intelligence, and AI-ready datasets. One platform to scrape, monitor, and extract the data your business needs.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA
Get a free sample dataset from any website before you commit.