
Soch store locations in India
SKU: AG-65267EE4FA3B0479F0B74EE3
Complete list of all 156 Soch store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$65
156
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Apparel & Accessories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&M Mall | G1 & 2Bela RoadMuzaffarpur - 842005 | Muzaffarpur | Bihar | India | 26.1017194 | 85.40817113 | https://maps.google.com/maps?cid=4357365326778307875 | +916212272101 | 2023-10-11T10:59:37.198Z | soch.com | Open until 09:30 PM | 2023-10-11T10:59:37.198Z | https://stores.soch.com/ |
| Goldline Retail & Fashion | Shop No 17 &18, 2nd Floor, Nucleus Mall, No 1690, No 587, Circular RoadLalpurRanchi - 834001 | Ranchi | Jharkhand | India | 23.3771929 | 85.3314203 | https://maps.google.com/maps?cid=4038484381867155061 | +919973507906 | 2023-10-11T10:59:37.198Z | soch.com | Open until 09:30 PM | 2023-10-11T10:59:37.198Z | https://stores.soch.com/ |
| South Park | G21 & G22, Ground Floor, Bistupur Main RoadSouth ParkJamshedpur - 831001 | Jamshedpur | Jharkhand | India | 22.7850224 | 86.1806545 | https://maps.google.com/maps?cid=4912800658807744286 | +916572321018 | 2023-10-11T10:59:37.198Z | soch.com | Open until 09:30 PM | 2023-10-11T10:59:37.198Z | https://stores.soch.com/ |
| Boring Road | Shop No 20, 22 & 23, Harihar ChamberBoring RoadPatna - 800001 | Patna | Bihar | India | 25.611232 | 85.1201687 | https://maps.google.com/maps?cid=6695373080190048139 | +916122527715 | 2023-10-11T10:59:24.798Z | soch.com | Open until 09:00 PM | 2023-10-11T10:59:24.798Z | https://stores.soch.com/ |
| Imphal West | Thangmeiband Watham Leirak RoadImphal WestImphal - 795001 | Imphal | Manipur | India | 24.7507101 | 93.9337201 | https://maps.google.com/maps?cid=5668965015733990108 | +916909378304 | 2023-10-11T10:59:24.798Z | soch.com | Open until 07:00 PM | 2023-10-11T10:59:24.798Z | https://stores.soch.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 156
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
Crocs store locations in USA
crocs.com
USA
4,771 records
$85
Therm-a-Rest dealership locations in USA
thermarest.com
USA
4,382 records
$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records