
Shopping malls locations in USA
SKU: AG-629D91BBB820BC4D3A4697CD
Complete list of all 5755 Shopping malls POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
$60
5,755
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
MarketplaceShopping Malls
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred's Furniture in Liberty Center | 3407-3728 Liberty St, Erie, Pennsylvania, PA 16508 | Erie | Pennsylvania | 3407-3728 Liberty St | United States | PA 16508 | 42.0990996 | -80.0857556 | https://www.mallsinamerica.com/uploads/mallplans/liberty-center-plan.JPG | 800-488-0768 | 2026-01-02T10:30:55.561Z | mallsinamerica.com | Store | 2026-01-02T10:30:55.561Z | https://www.mallsinamerica.com/pennsylvania/liberty-center-erie/freds-furniture | ||
| Supercuts in Towne Center East | 2200 E Willow St, Signal Hill, California, CA 90755 | Signal Hill | California | 2200 E Willow St | United States | CA 90755 | 33.802633 | -118.165519 | https://www.mallsinamerica.com/uploads/mallplans/towne-center-east-3764-plan.png | 626 564 1066 | 2024-06-21T13:25:13.985Z | mallsinamerica.com | Store | 2024-06-21T13:25:13.985Z | https://www.mallsinamerica.com/california/towne-center-east/supercuts | ||
| SDCCU Oceanside Branch in Town Center North | 605-845 College Blvd., Oceanside, California, CA 92057 | Oceanside | California | 605-845 College Blvd. | United States | CA 92057 | 33.241211 | -117.293922 | https://www.mallsinamerica.com/uploads/mallplans/town-center-north-plan.jpg | 949 474 0440 | 2024-06-21T13:25:12.985Z | mallsinamerica.com | Mon: 7:00 AM-11:00 PM,Tue: 7:00 AM-11:00 PM,Wed: 7:00 AM-11:00 PM,Thu: 7:00 AM-11:00 PM,Fri: 7:00 AM-11:00 PM,Sat: 7:00 AM-11:00 PM,Sun: 7:00 AM-11:00 PM, | Store | 2024-06-21T13:25:12.985Z | https://www.mallsinamerica.com/california/town-center-north/sdccu-oceanside-branch | |
| Kohl's in Torrance Towne Center | 2755 Pacific Coast Hwy, Torrance, California, CA 90505 | Torrance | California | 2755 Pacific Coast Hwy | United States | CA 90505 | 33.793574 | -118.33399 | 2024-06-21T13:25:11.638Z | mallsinamerica.com | Mon: 8:00 AM-10:00 PM,Tue: 8:00 AM-10:00 PM,Wed: 8:00 AM-10:00 PM,Thu: 8:00 AM-10:00 PM,Fri: 8:00 AM-10:00 PM,Sat: 8:00 AM-10:00 PM,Sun: 12:00 AM-12:00 AM, | Store | 2024-06-21T13:25:11.638Z | https://www.mallsinamerica.com/california/torrance-towne-center/kohls | |||
| Salonz Beauty Suites in Kendall Village Center | 8659 SW 124th Ave, Miami, Florida, 33183 | Miami | Florida | 8659 SW 124th Ave | United States | 33183 | 25.687637 | -80.392275 | https://www.mallsinamerica.com/uploads/mallplans/kendall-village-center-3727-plan.png | 305 854 2800 | 2024-06-21T13:25:10.216Z | mallsinamerica.com | Mon: 10:00 AM-9:00 PM,Tue: 10:00 AM-10:00 PM,Wed: 10:00 AM-9:00 PM,Thu: 10:00 AM-9:00 PM,Fri: 10:00 AM-9:00 PM,Sat: 10:00 AM-9:00 PM,Sun: 10:00 AM-9:00 PM, | Store | 2024-06-21T13:25:10.216Z | https://www.mallsinamerica.com/florida/kendall-village-center/salonz-beauty-suites |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 5,755
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$60
$70
Shopping malls locations in USA
mallsinamerica.com
USA
5,755 records