
Shiloh Farms store locations in the USA
SKU: AG-6572F837C21DA07FE84F050B
Complete list of all 502 Shiloh Farms store POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
502
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
Food ChainsGrocery
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elm Health Chelsea #48631 | 56 7th Avenue, New York, NY, 10011 | New York | NY | 56 7th Avenue | USA | 10011 | 40.738308 | -74.000084 | 212-255-6300 | 2026-02-16T09:36:54.059Z | shilohfarms.com | 2026-02-16T09:36:54.059Z | https://www.shilohfarms.com/ |
| Perelandra Natural Foods #12948 | 175 Remsen Street, Brooklyn, NY, 11201 | Brooklyn | NY | 175 Remsen Street | USA | 11201 | 40.693382 | -73.99147 | 718-855-6068 | 2026-02-16T09:36:54.059Z | shilohfarms.com | 2026-02-16T09:36:54.059Z | https://www.shilohfarms.com/ |
| Organic Basic Food LLC #88354 | 204 Washington Street, Hoboken, NJ, 7030 | Hoboken | NJ | 204 Washington Street | USA | 7030 | 40.739033 | -74.030632 | 201-610-1100 | 2026-02-16T09:36:54.059Z | shilohfarms.com | 2026-02-16T09:36:54.059Z | https://www.shilohfarms.com/ |
| Park Natural & Organic Foods #94859 | 350 Court Street, Brooklyn, NY, 11231 | Brooklyn | NY | 350 Court Street | USA | 11231 | 40.682266 | -73.996117 | 718-802-1652 | 2026-02-16T09:36:54.059Z | shilohfarms.com | 2026-02-16T09:36:54.059Z | https://www.shilohfarms.com/ |
| Lifethyme Natural Market #90651 | 408-410 6th Avenue, New York, NY, 10011 | New York | NY | 408-410 6th Avenue | USA | 10011 | 40.726009 | -73.985779 | 212-420-9099 | 2026-02-16T09:36:54.059Z | shilohfarms.com | 2026-02-16T09:36:54.059Z | https://www.shilohfarms.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 502
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records