
REI retail store locations in USA
SKU: AG-5TC7XI4X9G
Complete list of all 188 REI retail store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
$50
188
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Sporting Goods Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina del Rey | 4655 ADMIRALTY WAY, MARINA DEL REY, CA, 90292 | MARINA DEL REY | CA | 4655 ADMIRALTY WAY | 90292 | 33.980295 | -118.4411219 | https://www.google.com/maps/place/4655 ADMIRALTY WAY+MARINA DEL REY+CA+90292/@33.98,-118.441 | +14244141900 | 2025-02-21T10:39:08.135Z | rei.com | Mon: - Fri 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-19:00 | Store | 2025-02-21T10:39:08.135Z | https://www.rei.com/stores/marina-del-rey | ||
| Richmond | 2020 Old Brick Rd, Glen Allen, VA, 23060 | Glen Allen | VA | 2020 Old Brick Rd | 23060 | 37.6478 | -77.5972 | https://www.google.com/maps/place/2020 Old Brick Rd+Glen Allen+VA+23060/@37.648,-77.597 | +18043601381 | 2025-02-21T10:36:29.742Z | rei.com | Mon: - Fri 10:00-20:00,Sat: 10:00-20:00,Sun: 10:00-18:00 | Store | 2025-02-21T10:36:29.742Z | https://www.rei.com/stores/richmond-short-pump | ||
| Laguna Hills | 24271 Avenida de la Carlota, Laguna Hills, CA, 92653 | Laguna Hills | CA | 24271 Avenida de la Carlota | 92653 | 33.6082331 | -117.7039219 | https://www.google.com/maps/place/24271 Avenida de la Carlota+Laguna Hills+CA+92653/@33.608,-117.704 | +19497417838 | 2025-02-21T10:36:12.821Z | rei.com | Mon: - Fri 10:00-21:00,Sat: 10:00-21:00,Sun: 10:00-19:00 | Store | 2025-02-21T10:36:12.821Z | https://www.rei.com/stores/laguna-hills | ||
| Bailey's Crossroads | 3509 Carlin Springs Rd, Bailey's Crossroads, VA, 22041 | Bailey's Crossroads | VA | 3509 Carlin Springs Rd | 22041 | 38.8485 | -77.1242 | https://www.google.com/maps/place/3509 Carlin Springs Rd+Bailey's Crossroads+VA+22041/@38.848,-77.124 | +17033799400 | 2025-02-21T10:35:42.071Z | rei.com | Mon: - Fri 10:00-20:00,Sat: 10:00-19:00,Sun: 10:00-18:00 | Store | 2025-02-21T10:35:42.071Z | https://www.rei.com/stores/baileys-crossroads | ||
| Beavercreek | 2500 N Fairfield Road, Suite D2, Beavercreek, OH, 45431 | Beavercreek | OH | 2500 N Fairfield Road, Suite D2 | 45431 | 39.7646306 | -84.05065 | https://www.google.com/maps/place/2500 N Fairfield Road, Suite D2+Beavercreek+OH+45431/@39.765,-84.051 | +19375601838 | 2025-02-21T10:35:23.594Z | rei.com | Mon: - Fri 10:00-20:00,Sat: 10:00-20:00,Sun: 11:00-18:00 | Store | 2025-02-21T10:35:23.594Z | https://www.rei.com/stores/beavercreek |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 188
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.