
Regional Finance locations in USA
SKU: AG-628F591E81A99889710420B2
Complete list of all 374 Regional Finance POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
374
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Finance
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Finance Knoxville | 1645 Downtown West Blvd. Unit 11, Knoxville, TN, 37919 | Knoxville | TN | 1645 Downtown West Blvd. Unit 11 | US | 37919 | 35.92262452304758 | -84.05261091689721 | https://maps.google.com/maps?cid=17567545262627915626 | (865) 470-4832 | 2023-07-16T09:15:03.173Z | regionalfinance.com | Mon:8:30 AM - 5:30 PM,Tue:8:30 AM - 5:30 PM,Wed:8:30 AM - 5:30 PM,Thu:8:30 AM - 5:30 PM,Fri:8:30 AM - 5:30 PM,Sat:,Sun: | FinancialService | 2023-07-16T09:15:03.173Z | https://branches.regionalfinance.com/tn/knoxville/1645-downtown-west-blvd.html | |
| Regional Finance Orangeburg | 1884 Columbia Road, Orangeburg, SC, 29115 | Orangeburg | SC | 1884 Columbia Road | US | 29115 | 33.51408714601332 | -80.86590617895126 | https://maps.google.com/maps?cid=11681740630111781363 | (803) 535-4887 | 2023-07-16T09:14:57.724Z | regionalfinance.com | Mon:8:30 AM - 5:30 PM,Tue:8:30 AM - 5:30 PM,Wed:8:30 AM - 5:30 PM,Thu:8:30 AM - 5:30 PM,Fri:8:30 AM - 5:30 PM,Sat:,Sun: | FinancialService | 2023-07-16T09:14:57.724Z | https://branches.regionalfinance.com/sc/orangeburg/1884-columbia-road.html | |
| Regional Finance Spartanburg | 2127 East Main Street Suite C-1, Spartanburg, SC, 29307 | Spartanburg | SC | 2127 East Main Street Suite C-1 | US | 29307 | 34.97377864660258 | -81.87867408434315 | https://maps.google.com/maps?cid=16845459781789665514 | (864) 597-0120 | 2023-07-16T09:14:45.016Z | regionalfinance.com | Mon:8:30 AM - 5:30 PM,Tue:8:30 AM - 5:30 PM,Wed:8:30 AM - 5:30 PM,Thu:8:30 AM - 5:30 PM,Fri:8:30 AM - 5:30 PM,Sat:,Sun: | FinancialService | 2023-07-16T09:14:45.016Z | https://branches.regionalfinance.com/sc/spartanburg/2127-east-main-street.html | |
| Regional Finance Columbia | 110 Forum Drive Suite 1, Columbia, SC, 29229 | Columbia | SC | 110 Forum Drive Suite 1 | US | 29229 | 34.133971 | -80.882179 | https://maps.google.com/maps?cid=2889547975820719819 | (803) 699-1868 | 2023-07-16T09:14:37.617Z | regionalfinance.com | Mon:8:30 AM - 5:30 PM,Tue:8:30 AM - 5:30 PM,Wed:8:30 AM - 5:30 PM,Thu:8:30 AM - 5:30 PM,Fri:8:30 AM - 5:30 PM,Sat:,Sun: | FinancialService | 2023-07-16T09:14:37.617Z | https://branches.regionalfinance.com/sc/columbia/110-forum-drive.html | |
| Regional Finance Columbia | 7249 Saint Andrews Road Suite B, Columbia, SC, 29212 | Columbia | SC | 7249 Saint Andrews Road Suite B | US | 29212 | 34.08237707159574 | -81.1819131381344 | https://maps.google.com/maps?cid=1759855924890444945 | (803) 567-6676 | 2023-07-16T09:14:33.627Z | regionalfinance.com | Mon:8:30 AM - 5:30 PM,Tue:8:30 AM - 5:30 PM,Wed:8:30 AM - 5:30 PM,Thu:8:30 AM - 5:30 PM,Fri:8:30 AM - 5:30 PM,Sat:,Sun: | FinancialService | 2023-07-16T09:14:33.627Z | https://branches.regionalfinance.com/sc/columbia/7249-saint-andrews-road.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 374
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 10, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$70
$80
H&R Block locations in USA
hrblock.com
USA
17,379 records
$70
$80
Allstate locations in USA
allstate.com
USA
9,559 records
$85
CheckFreePay locations in the USA
checkfreepay.com
USA
5,796 records