
Ralphs store locations in USA
SKU: AG-628F591E81A9988971041E08
Complete list of all 1075 Ralphs store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
$50
1,075
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Supermarkets
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastvale348 | 12660 Limonite Ave Eastvale,CA 92880 | USA | 33.9740406 | -117.5603367 | https://www.google.com/maps/dir/?api=1&destination=ralphs+12660+Limonite+Ave+%0A++++Eastvale+CA+92880&travelmode=driving | 951–734–1087 | 2026-01-10T16:12:37.192Z | ralphs.com | Sun: - Sat: 5 AM - 1 AM | 2026-01-10T16:12:37.192Z | https://www.ralphs.com/stores/grocery/ca/eastvale/eastvale/703/00045 | |
| Granary Square388 | 25930 Mcbean Pkwy Valencia,CA 91355 | CA | USA | 34.4048237 | -118.5514523 | https://www.google.com/maps/dir/?api=1&destination=ralphs+25930+Mcbean+Pkwy+%0A++++Valencia+CA+91355&travelmode=driving | 661–254–3440 | 2026-01-10T16:12:34.086Z | ralphs.com | Sun: - Sat: 6 AM - 1 AM | 2026-01-10T16:12:34.086Z | https://www.ralphs.com/stores/grocery/ca/valencia/granary-square/703/00727 |
| Los Osos348 | 1240 Los Osos Valley Rd Los Osos,CA 93402 | CA | USA | 35.3112869 | -120.8271713 | https://www.google.com/maps/dir/?api=1&destination=ralphs+1240+Los+Osos+Valley+Rd+%0A++++Los+Osos+CA+93402&travelmode=driving | 805–528–0112 | 2026-01-10T16:12:29.849Z | ralphs.com | Sun: - Sat: 6 AM - 1 AM | 2026-01-10T16:12:29.849Z | https://www.ralphs.com/stores/grocery/ca/los-osos/los-osos/703/00271 |
| Porter Ranch410 | 19781 Rinaldi St Northridge,CA 91326 | CA | USA | 34.2762556 | -118.5636186 | https://www.google.com/maps/dir/?api=1&destination=ralphs+19781+Rinaldi+St+%0A++++Northridge+CA+91326&travelmode=driving | 818–832–5955 | 2026-01-10T16:12:21.909Z | ralphs.com | Sun: - Sat: 5 AM - 1 AM | 2026-01-10T16:12:21.909Z | https://www.ralphs.com/stores/grocery/ca/northridge/porter-ranch/703/00127 |
| Chapman Main center388 | 1435 W Chapman Ave Orange,CA 92868 | CA | USA | 33.7889157 | -117.8682746 | https://www.google.com/maps/dir/?api=1&destination=ralphs+1435+W+Chapman+Ave+%0A++++Orange+CA+92868&travelmode=driving | 714–634–2905 | 2026-01-10T16:12:18.126Z | ralphs.com | Sun: - Sat: 6 AM - 1 AM | 2026-01-10T16:12:18.126Z | https://www.ralphs.com/stores/grocery/ca/orange/chapman-main-center/703/00008 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,075
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 10, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
Target store locations in USA
target.com
USA
80,931 records
$70
$80
Walmart store locations in USA
walmart.com
USA
9,075 records
$75
$85
Dollar Tree store locations in USA
dollartree.com
USA
9,002 records