
Rachelle-Béry Grocery Store Locations in Canada
Download the complete list of 203 Rachelle-Béry store locations including geo-coded addresses, email, phone numbers, operating hours, and other retail business attributes.
Sample Rachelle-Béry Stores Data
A preview of 5 sample Rachelle-Béry Stores store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espace santé Rachelle Béry - J3X 1P7 | 1777, route 132 Varennes qc J3X 1P7 | Varennes | QC | 1777, route 132 | Canada | J3X 1P7 | 45.6692657471 | -73.430847168 | https://maps.google.com/?q=1777,%20route%20132%20%20Varennes%20J3X%201P7 | (450) 929-0405 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-5/ |
| Espace santé Rachelle Béry - J4R 2L1 | 299, boulevard Sir Wilfrid-Laurier Saint-Lambert qc J4R 2L1 | Saint-lambert | QC | 299, boulevard Sir Wilfrid-Laurier | Canada | J4R 2L1 | 45.4934539795 | -73.5015029907 | https://maps.google.com/?q=299,%20boulevard%20Sir%20Wilfrid-Laurier%20%20Saint-Lambert%20J4R%202L1 | (450) 923-9399 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-7/ |
| Espace santé Rachelle Béry - J8A 1G3 | 560, ch. Des Hauteurs Saint-Hippolyte qc J8A 1G3 | Saint-hippolyte | QC | 560, ch. Des Hauteurs | Canada | J8A 1G3 | 45.9682273865 | -74.0570068359 | https://maps.google.com/?q=560,%20ch.%20Des%20Hauteurs%20%20Saint-Hippolyte%20J8A%201G3 | (450) 224-5179 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-3/ |
| Espace santé Rachelle Béry - J3H 0R9 | 580, blv. Sir-Wilfrid-Laurier Mont-Saint-Hilaire qc J3H 0R9 | Mont-saint-hilaire | QC | 580, blv. Sir-Wilfrid-Laurier | Canada | J3H 0R9 | 45.5619506836 | -73.2071990967 | https://maps.google.com/?q=580,%20blv.%20Sir-Wilfrid-Laurier%20%20Mont-Saint-Hilaire%20J3H%200R9 | (450) 464-2581 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery/ |
| Espace santé Rachelle Béry - H1E 0A2 | 12285, boulevard Rodolphe Forget Rivière-des-Prairies qc H1E 0A2 | Rivière-des-prairies | QC | 12285, boulevard Rodolphe Forget | Canada | H1E 0A2 | 45.6478881836 | -73.5768585205 | https://maps.google.com/?q=12285,%20boulevard%20Rodolphe%20Forget%20%20Rivi%C3%A8re-des-Prairies%20H1E%200A2 | (514) 648-2355 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-9/ |
[
{
"address": "1777, route 132 Varennes qc J3X 1P7",
"city": "Varennes",
"country": "Canada",
"created_at": "2025-02-12T07:27:55.964Z",
"domain": "rachellebery.ca",
"latitude": 45.6692657471,
"longitude": -73.430847168,
"map_url": "https://maps.google.com/?q=1777,%20route%20132%20%20Varennes%20J3X%201P7",
"name": "Espace santé Rachelle Béry - J3X 1P7",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(450) 929-0405",
"state": "QC",
"street": "1777, route 132",
"updated_at": "2025-02-12T07:31:52.501Z",
"url": "https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-5/",
"zip_code": "J3X 1P7"
},
{
"address": "299, boulevard Sir Wilfrid-Laurier Saint-Lambert qc J4R 2L1",
"city": "Saint-lambert",
"country": "Canada",
"created_at": "2025-02-12T07:27:55.964Z",
"domain": "rachellebery.ca",
"latitude": 45.4934539795,
"longitude": -73.5015029907,
"map_url": "https://maps.google.com/?q=299,%20boulevard%20Sir%20Wilfrid-Laurier%20%20Saint-Lambert%20J4R%202L1",
"name": "Espace santé Rachelle Béry - J4R 2L1",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(450) 923-9399",
"state": "QC",
"street": "299, boulevard Sir Wilfrid-Laurier",
"updated_at": "2025-02-12T07:31:52.501Z",
"url": "https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-7/",
"zip_code": "J4R 2L1"
},
{
"address": "560, ch. Des Hauteurs Saint-Hippolyte qc J8A 1G3",
"city": "Saint-hippolyte",
"country": "Canada",
"created_at": "2025-02-12T07:27:55.964Z",
"domain": "rachellebery.ca",
"latitude": 45.9682273865,
"longitude": -74.0570068359,
"map_url": "https://maps.google.com/?q=560,%20ch.%20Des%20Hauteurs%20%20Saint-Hippolyte%20J8A%201G3",
"name": "Espace santé Rachelle Béry - J8A 1G3",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(450) 224-5179",
"state": "QC",
"street": "560, ch. Des Hauteurs",
"updated_at": "2025-02-12T07:31:52.501Z",
"url": "https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-3/",
"zip_code": "J8A 1G3"
},
{
"address": "580, blv. Sir-Wilfrid-Laurier Mont-Saint-Hilaire qc J3H 0R9",
"city": "Mont-saint-hilaire",
"country": "Canada",
"created_at": "2025-02-12T07:27:55.964Z",
"domain": "rachellebery.ca",
"latitude": 45.5619506836,
"longitude": -73.2071990967,
"map_url": "https://maps.google.com/?q=580,%20blv.%20Sir-Wilfrid-Laurier%20%20Mont-Saint-Hilaire%20J3H%200R9",
"name": "Espace santé Rachelle Béry - J3H 0R9",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(450) 464-2581",
"state": "QC",
"street": "580, blv. Sir-Wilfrid-Laurier",
"updated_at": "2025-02-12T07:31:52.501Z",
"url": "https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery/",
"zip_code": "J3H 0R9"
},
{
"address": "12285, boulevard Rodolphe Forget Rivière-des-Prairies qc H1E 0A2",
"city": "Rivière-des-prairies",
"country": "Canada",
"created_at": "2025-02-12T07:27:55.964Z",
"domain": "rachellebery.ca",
"latitude": 45.6478881836,
"longitude": -73.5768585205,
"map_url": "https://maps.google.com/?q=12285,%20boulevard%20Rodolphe%20Forget%20%20Rivi%C3%A8re-des-Prairies%20H1E%200A2",
"name": "Espace santé Rachelle Béry - H1E 0A2",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(514) 648-2355",
"state": "QC",
"street": "12285, boulevard Rodolphe Forget",
"updated_at": "2025-02-12T07:31:52.501Z",
"url": "https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-9/",
"zip_code": "H1E 0A2"
}
]# Rachelle-Béry Grocery Store Locations in Canada
## Dataset Information
- **Total Records**: 203
- **Country**: CA
- **Price**: $40
- **Last Updated**: 10/5/2026
## Categories
- Supermarkets & Grocery Stores
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Espace santé Rachelle Béry - J3X 1P7 | 1777, route 132 Varennes qc J3X 1P7 | Varennes | QC | 1777, route 132 | Canada | J3X 1P7 | 45.6692657471 | -73.430847168 | https://maps.google.com/?q=1777,%20route%20132%20%20Varennes%20J3X%201P7 | (450) 929-0405 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-5/ |
| Espace santé Rachelle Béry - J4R 2L1 | 299, boulevard Sir Wilfrid-Laurier Saint-Lambert qc J4R 2L1 | Saint-lambert | QC | 299, boulevard Sir Wilfrid-Laurier | Canada | J4R 2L1 | 45.4934539795 | -73.5015029907 | https://maps.google.com/?q=299,%20boulevard%20Sir%20Wilfrid-Laurier%20%20Saint-Lambert%20J4R%202L1 | (450) 923-9399 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-7/ |
| Espace santé Rachelle Béry - J8A 1G3 | 560, ch. Des Hauteurs Saint-Hippolyte qc J8A 1G3 | Saint-hippolyte | QC | 560, ch. Des Hauteurs | Canada | J8A 1G3 | 45.9682273865 | -74.0570068359 | https://maps.google.com/?q=560,%20ch.%20Des%20Hauteurs%20%20Saint-Hippolyte%20J8A%201G3 | (450) 224-5179 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-3/ |
| Espace santé Rachelle Béry - J3H 0R9 | 580, blv. Sir-Wilfrid-Laurier Mont-Saint-Hilaire qc J3H 0R9 | Mont-saint-hilaire | QC | 580, blv. Sir-Wilfrid-Laurier | Canada | J3H 0R9 | 45.5619506836 | -73.2071990967 | https://maps.google.com/?q=580,%20blv.%20Sir-Wilfrid-Laurier%20%20Mont-Saint-Hilaire%20J3H%200R9 | (450) 464-2581 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery/ |
| Espace santé Rachelle Béry - H1E 0A2 | 12285, boulevard Rodolphe Forget Rivière-des-Prairies qc H1E 0A2 | Rivière-des-prairies | QC | 12285, boulevard Rodolphe Forget | Canada | H1E 0A2 | 45.6478881836 | -73.5768585205 | https://maps.google.com/?q=12285,%20boulevard%20Rodolphe%20Forget%20%20Rivi%C3%A8re-des-Prairies%20H1E%200A2 | (514) 648-2355 | 2025-02-12T07:27:55.964Z | rachellebery.ca | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-02-12T07:31:52.501Z | https://www.rachellebery.ca/en/stores/espace-sante-rachelle-bery-9/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- phone
- created_at
- domain
- open_hours
- updated_at
- url
Rachelle-Béry Locations by State/Region
Explore the latest distribution of Rachelle-Béry Stores by state/region as of October 2026. Quebec has the largest number of stores (103), followed by Quebec (97) and New Brunswick (1).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Quebec | 103 | 50.7% |
| 2 | Quebec | 97 | 47.8% |
| 3 | New Brunswick | 1 | 0.5% |
| 4 | New Brunswick | 1 | 0.5% |
Rachelle-Béry Locations by City
As of October 2026, there are 203 Rachelle-Béry locations across the Canada. The cities with the highest concentration of stores are Montréal (19), Laval (13), and Québec (8).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Montréal | 19 | 9.4% |
| 2 | Laval | 13 | 6.4% |
| 3 | Québec | 8 | 3.9% |
| 4 | Gatineau | 8 | 3.9% |
| 5 | Lévis | 7 | 3.4% |
| 6 | Rouyn-noranda | 6 | 3.0% |
| 7 | Terrebonne | 5 | 2.5% |
| 8 | Vaudreuil-dorion | 5 | 2.5% |
| 9 | Saint-jérôme | 4 | 2.0% |
| 10 | Mont-royal | 4 | 2.0% |
AI agent instructions
Find and download Rachelle-Béry store location data with AI
Give your AI agent a ready-made prompt to locate the Rachelle-Béry dataset, securely request your API key, and download all 203 records from Agenty Marketplace.
This prompt works with Cursor, Claude, OpenAI, and other AI agents that can make API requests. Learn how to connect agents using our MCP server or review the API documentation.
- 1
Find the dataset
Search by store name and select the exact Rachelle-Béry locations dataset.
- 2
Download securely
Authenticate privately and retrieve the current machine-readable file.
- 3
Use the data
Analyze, filter, or export the downloaded records for your task.
GET https://api.agenty.com/v2/datasets?search=Rachelle-B%C3%A9ryGET https://api.agenty.com/v2/datasets/{agent_id}/downloadUpdated October 2026. API keys should stay private and must never be included in prompts, URLs, logs, or generated files.
Copy the instructions for AI agents.
Frequently asked questions
How many Rachelle-Béry stores are in Canada?
There are 203 Rachelle-Béry stores in Canada as of October 2026.
What format is the Rachelle-Béry dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Rachelle-Béry store locations data updated?
We refresh the data monthly. The current dataset was last updated on October 2026.
Related Datasets
Other datasets you might be interested in
Turn the web into your data advantage
Collect and transform web data at scale - from POI and location data to competitor monitoring, market research, product intelligence, and AI-ready datasets. One platform to scrape, monitor, and extract the data your business needs.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA
Get a free sample dataset from any website before you commit.