
Northmart locations in Canada
SKU: AG-OP7TIEHIQ4
Complete list of all 139 Northmart POI locations in the Canada with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
139
Records
CA
Coverage
Jun 2026
Updated
4.8
Quality
Supermarkets & Grocery Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| Berens River (Mememwi-ziibiingn) Northern Store | General Delivery Berens River (Mememwi-ziibiingn), Manitoba R0B 0A0 | Canada | 52.353035 | -97.00260500000002 | 204-382-2118 | 2025-08-21T06:47:43.527Z | northmart.ca | 2025-08-21T06:47:43.527Z | https://www.northmart.ca/our-stores/locator | |
| Brochet (Kisipakamak) Northern Store | 138 Lakeshore Drive Brochet (Kisipakamak), Manitoba R0B 0B0 | Canada | 58.76975774175066 | -94.17315244674683 | 204-675-8891 | 2025-08-21T06:47:43.527Z | northmart.ca | 2025-08-21T06:47:43.527Z | https://www.northmart.ca/our-stores/locator | |
| Fox Lake Northern Store | General Delivery Fox Lake, Alberta T0H 1R0 | Canada | 58.46493479999999 | -114.5360857 | 780-659-3920 | 2025-08-21T06:47:43.527Z | northmart.ca | 2025-08-21T06:47:43.527Z | https://www.northmart.ca/our-stores/locator | |
| Fort Chipewyan Northern Store | Box 20 Fort Chipewyan, Alberta T0P 1B0 | Canada | 58.71309639188043 | -111.15912914035039 | 780-697-3687 | 2025-08-21T06:47:43.527Z | northmart.ca | 2025-08-21T06:47:43.527Z | https://www.northmart.ca/our-stores/locator | |
| Wabasca Northern Store | Box 90 Wabasca, Alberta T0G 2K0 | Canada | 56.0144698 | -113.82155269999998 | 780-891-3739 | 2025-08-21T06:47:43.527Z | northmart.ca | 2025-08-21T06:47:43.527Z | https://www.northmart.ca/our-stores/locator |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 139
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.