
Mia by Tanishq store locations in India
SKU: AG-660BEB2E7627E2A302DF25DE
Complete list of all 138 Mia by Tanishq store POI locations in the India with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$25
138
Records
India
Coverage
Jan 2026
Updated
4.8
Quality
Apparel & Accessories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chetakpur31 | Hall 3, Sanghi House, Madhav Rao Scindia Marg | Gwalior | India | 474002 | 26.199255 | 78.174653 | btqmgc@titan.co.in | 9109402477 | 2025-02-19T08:41:01.585Z | miabytanishq.com | Mon:: 11:00AM|09:00PM,Tue: : 11:00AM|09:00PM,Wed:: 11:00AM|09:00PM,Thu: 11:00AM|09:00PM,Fri: 11:00AM|09:00PM,Sat: 11:00AM|09:00PM,Sun: 11:00AM|09:00PM | 2025-02-19T08:41:01.585Z | https://www.miabytanishq.com/ | |
| Gokhale Road44 | Opposite Helios, Pradhan Building, Gokhale Road | Thane | India | 400602 | 19.18861 | 72.9725 | btqmtm@titan.co.in | 9870889000 | 2025-02-19T08:40:52.102Z | miabytanishq.com | Mon:: 10:30AM|09:00PM,Tue: : 10:30AM|09:00PM,Wed:: 10:30AM|09:00PM,Thu: 10:30AM|09:00PM,Fri: 10:30AM|09:00PM,Sat: 10:30AM|09:00PM,Sun: 10:30AM|09:00PM | 2025-02-19T08:40:52.102Z | https://www.miabytanishq.com/ | |
| Udaipur26 | Shop No M-016, Ground Floor, Urban Square Mall, Udyog Vihar, RIICO Industrial Area, Gaurav Path | Udaipur | India | 313001 | 24.63258 | 73.71267 | btqmug@titan.co.in | 8690596917 | 2024-06-12T06:50:05.236Z | miabytanishq.com | Mon:: 10:30AM|9:45PM,Tue: : 10:30AM|9:45PM,Wed:: 10:30AM|9:45PM,Thu: 10:30AM|9:45PM,Fri: 10:30AM|9:45PM,Sat: 10:30AM|9:45PM,Sun: 10:30AM|9:45PM | 2024-06-12T06:50:05.236Z | https://www.miabytanishq.com/ | |
| Adajan35 | Shop No 3, Mangaldeep Complex, Beside the Tanishq Showroom, Near L. P Savani Circle, Adajan | Surat | India | 395009 | 21.19927 | 72.74739 | btqmsa@titan.co.in | 7436049000 | 2024-06-12T06:49:13.059Z | miabytanishq.com | Mon:: 10:30 AM|08:30 PM,Tue: : 10:30 AM|08:30 PM,Wed:: 10:30 AM|08:30 PM,Thu: 10:30 AM|08:30 PM,Fri: 10:30 AM|08:30 PM,Sat: 10:30 AM|08:30 PM,Sun: 10:30 AM|08:30 PM | 2024-06-12T06:49:13.059Z | https://www.miabytanishq.com/ | |
| Ghod Dod Road24 | 5, Natural Park, Near Ram Chowk, Opp. Airtel, Ghod Dod Road | Surat | India | 395001 | 21.17561 | 72.80898 | btqmsg@titan.co.in | 9998962597 | 2024-06-12T06:49:13.059Z | miabytanishq.com | Mon:: 10:30 AM|09:30 PM,Tue: : 10:30 AM|09:30 PM,Wed:: 10:30 AM|09:30 PM,Thu: 10:30 AM|09:30 PM,Fri: 10:30 AM|09:30 PM,Sat: 10:30 AM|09:30 PM,Sun: 10:30 AM|09:30 PM | 2024-06-12T06:49:13.059Z | https://www.miabytanishq.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 138
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
Crocs store locations in USA
crocs.com
USA
3,755 records
$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records
$85
Therm-a-Rest dealership locations in USA
thermarest.com
USA
3,359 records