
Koi auto parts locations in the USA
SKU: AG-689AE96ED20403182982E581
Complete list of all 58 Koi auto parts POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
58
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
Auto Parts Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOI Owenton | 318 N Main St | Owenton | KY | USA | 40359 | 38.54023 | -84.83833 | (502) 484-3423 | 2025-08-12T07:12:56.035Z | koiautoparts.com | Mon:-Fri: 8am-5pm | 2025-08-12T07:12:56.035Z | https://www.koiautoparts.com/map/data/locations.xml |
| KOI Warsaw | 502 E. Main Street | Warsaw | KY | USA | 41095 | 38.7864038 | -84.8948351 | (859) 567-5551 | 2025-08-12T07:12:56.035Z | koiautoparts.com | Mon:-Fri: 7:30am-5:30pm | 2025-08-12T07:12:56.035Z | https://www.koiautoparts.com/map/data/locations.xml |
| KOI Burlington | 2878 Washington St | Burlington | KY | USA | 41005 | 39.027941 | -84.7212629 | (859) 586-5630 | 2025-08-12T07:12:56.035Z | koiautoparts.com | Mon:-Fri: 8am-5:30pm | 2025-08-12T07:12:56.035Z | https://www.koiautoparts.com/map/data/locations.xml |
| KOI Florence | 7232 Burlington Pk | Florence | KY | USA | 41042 | 39.0213353 | -84.6996387 | (859) 371-4820 | 2025-08-12T07:12:56.035Z | koiautoparts.com | Mon:-Fri: 7:30am-6pm | 2025-08-12T07:12:56.035Z | https://www.koiautoparts.com/map/data/locations.xml |
| KOI Carrollton | 1303 Highland Ave | Carrollton | KY | USA | 41008 | 38.6835239 | -85.163928 | (502) 732-6961 | 2025-08-12T07:12:56.035Z | koiautoparts.com | Mon:-Fri: 7:30am-5:30pm | 2025-08-12T07:12:56.035Z | https://www.koiautoparts.com/map/data/locations.xml |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 58
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.