
Kimco Realty dealership locations in the USA
SKU: AG-66EC00824942B22D3C633B57
Complete list of all 590 Kimco Realty dealership POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
590
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Miscellaneous
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Crossings | Wakefield Pines &, New Falls of Neuse Rd., Raleigh, NC 27614 | USA | 35.941048 | -78.560192 | https://www.google.com/maps/dir/?api=1&destination=35.941048,-78.560192&destination_place_id=Wakefield+Crossings | 2025-02-17T08:02:47.273Z | kimcorealty.com | 2025-02-17T08:02:47.273Z | https://www.kimcorealty.com/properties/wakefield-crossings/104780/view | |
| Wakefield Commons | Capital Blvd. &, New Falls of Neuse Rd., Raleigh, NC 27614 | USA | 35.94507 | -78.54061 | https://www.google.com/maps/dir/?api=1&destination=35.945070,-78.540610&destination_place_id=Wakefield+Commons | 2025-02-17T08:00:52.792Z | kimcorealty.com | 2025-02-17T08:00:52.792Z | https://www.kimcorealty.com/properties/wakefield-commons/104770/view | |
| Waterford Lakes Town Center | N Alafaya Trail & I-408, Orlando, FL 32828 | FL | USA | 28.554662 | -81.202719 | https://www.google.com/maps/dir/?api=1&destination=28.554662,-81.202719&destination_place_id=Waterford+Lakes+Town+Center | 2025-02-17T07:48:45.151Z | kimcorealty.com | 2025-02-17T07:48:45.151Z | https://www.kimcorealty.com/properties/waterford-lakes-town-center/124770/view |
| The Markets at Town Center | Town Center Pkwy & Big Island, Jacksonville, FL | FL | USA | 30.253711 | -81.531051 | https://www.google.com/maps/dir/?api=1&destination=30.253711,-81.531051&destination_place_id=The+Markets+at+Town+Center | 2025-02-17T07:48:07.696Z | kimcorealty.com | 2025-02-17T07:48:07.696Z | https://www.kimcorealty.com/properties/the-markets-at-town-center/124780/view |
| River Oaks Shopping Center | W Gray St. & Shepherd Dr., Houston, TX 77019 | TX | USA | 29.753218 | -95.407771 | https://www.google.com/maps/dir/?api=1&destination=29.753218,-95.407771&destination_place_id=River+Oaks+Shopping+Center | 2025-02-17T07:26:12.472Z | kimcorealty.com | 2025-02-17T07:26:12.472Z | https://www.kimcorealty.com/properties/river-oaks-shopping-center/117820/view |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 590
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$70
$80
Post Office Branch locations in UK
postoffice.co.uk
UK
33,449 records
$75
$85
Dixie Belle Paint locations in USA
dixiebellepaint.com
USA
11,718 records
$75
$85
Pride Mobility dealership locations in USA
pridemobility.com
USA
4,516 records